Graham County, Arizona
39,232 people. The median home is worth $212,000 (typical Arizona town: $248,600) and the median household earns $67,325.
Towns in Graham County
| Town | People | Median home | Income | Median age |
|---|---|---|---|---|
| Safford | 10,129 | $199,800 | $65,647 | 31.0 |
| Thatcher | 5,231 | $286,300 | $82,917 | 31.0 |
| Pima | 2,847 | $267,300 | $97,960 | 36.6 |
| Swift Trail Junction | 2,810 | $204,800 | $63,074 | 36.0 |
People and housing
| Graham County | Typical Arizona town | |
|---|---|---|
| Median home value | $212,000 | $248,600 |
| Median rent | $935 | $1,050 |
| Median household income | $67,325 | $60,835 |
| Median age | 34.9 | 42.5 |
| Bachelor's degree or higher | 14.6% | 18.1% |
| Below the poverty line | 17.3% | 13.8% |
Jobs and pay
10,751 jobs in 2024, average pay $57,182 a year.
Storms since 1996
NOAA recorded 649 storm events in Graham County from 1996 to 2026, with 46 deaths.
Federal disaster declarations
Graham County has been included in 13 FEMA declarations since 1953.
| Declared | Incident | Declaration |
|---|---|---|
| April 4, 2020 | Biological | DR-4524: Covid-19 Pandemic |
| March 13, 2020 | Biological | EM-3442: Covid-19 |
| September 7, 2006 | Severe Storm | DR-1660: Severe Storms And Flooding |
| September 12, 2005 | Hurricane | EM-3241: Hurricane Katrina Evacuation |
| April 14, 2005 | Severe Storm | DR-1586: Severe Storms And Flooding |
| January 19, 1993 | Flood | DR-977: Severe Storms, Tornadoes & Flooding |
Sources: U.S. Census Bureau ACS 2020–2024; BLS QCEW and LAUS; NOAA Storm Events; FEMA OpenFEMA (not endorsed by FEMA).