Alameda County, California
1,649,473 people. The median home is worth $1,090,100 (typical California town: $596,900) and the median household earns $129,367.
Towns in Alameda County
| Town | People | Median home | Income | Median age |
|---|---|---|---|---|
| Oakland | 440,646 | $929,900 | $101,600 | 37.9 |
| Fremont | 230,504 | $1,403,800 | $181,506 | 39.1 |
| Hayward | 162,954 | $854,400 | $113,318 | 38.6 |
| Berkeley | 124,321 | $1,413,900 | $108,092 | 33.2 |
| San Leandro | 91,008 | $844,200 | $101,420 | 41.9 |
| Livermore | 87,955 | $1,105,600 | $160,775 | 40.7 |
| Pleasanton | 79,871 | $1,537,100 | $190,124 | 43.1 |
| Alameda | 78,280 | $1,235,700 | $137,697 | 41.0 |
| Dublin | 72,589 | $1,317,100 | $214,385 | 37.4 |
| Union City | 70,143 | $1,104,900 | $133,715 | 43.0 |
| Castro Valley | 66,441 | $1,104,600 | $142,779 | 42.9 |
| Newark | 47,529 | $1,142,800 | $169,064 | 37.9 |
| San Lorenzo | 29,581 | $847,100 | $112,660 | 41.7 |
| Ashland | 23,823 | $775,800 | $81,702 | 35.6 |
| Albany | 20,271 | $1,202,200 | $144,107 | 38.4 |
| Cherryland | 15,808 | $668,800 | $86,418 | 38.9 |
| Emeryville | 12,905 | $604,800 | $117,092 | 34.5 |
| Fairview | 11,341 | $963,300 | $148,667 | 40.9 |
| Piedmont | 11,270 | $2,000,001 | $250,001 | 43.6 |
People and housing
| Alameda County | Typical California town | |
|---|---|---|
| Median home value | $1,090,100 | $596,900 |
| Median rent | $2,357 | $1,827 |
| Median household income | $129,367 | $91,557 |
| Median age | 39.0 | 40.2 |
| Bachelor's degree or higher | 52.2% | 27.7% |
| Below the poverty line | 9.2% | 10.3% |
Jobs and pay
790,358 jobs in 2024, average pay $98,026 a year.
Storms since 1996
NOAA recorded 603 storm events in Alameda County from 1996 to 2026, with 16 deaths.
Federal disaster declarations
Alameda County has been included in 24 FEMA declarations since 1953.
| Declared | Incident | Declaration |
|---|---|---|
| April 3, 2023 | Severe Storm | DR-4699: Severe Winter Storms, Straight-Line Winds, Flooding, Landslides, And Mudslides |
| January 14, 2023 | Flood | DR-4683: Severe Winter Storms, Flooding, Landslides, And Mudslides |
| January 9, 2023 | Flood | EM-3591: Severe Winter Storms, Flooding, And Mudslides |
| March 22, 2020 | Biological | DR-4482: Covid-19 Pandemic |
| March 13, 2020 | Biological | EM-3428: Covid-19 |
| April 1, 2017 | Flood | DR-4308: Severe Winter Storms, Flooding, And Mudslides |
Sources: U.S. Census Bureau ACS 2020–2024; BLS QCEW and LAUS; NOAA Storm Events; FEMA OpenFEMA (not endorsed by FEMA).