Colusa County, California
21,984 people. The median home is worth $393,400 (typical California town: $596,900) and the median household earns $75,672.
Towns in Colusa County
| Town | People | Median home | Income | Median age |
|---|---|---|---|---|
| Colusa | 6,411 | $375,000 | $71,250 | 38.1 |
| Williams | 5,538 | $370,000 | $90,761 | 30.4 |
| Arbuckle | 3,484 | $394,100 | $86,942 | 32.8 |
| Maxwell | 1,067 | $281,900 | $67,768 | 29.9 |
People and housing
| Colusa County | Typical California town | |
|---|---|---|
| Median home value | $393,400 | $596,900 |
| Median rent | $1,157 | $1,827 |
| Median household income | $75,672 | $91,557 |
| Median age | 35.9 | 40.2 |
| Bachelor's degree or higher | 16.4% | 27.7% |
| Below the poverty line | 11.4% | 10.3% |
Jobs and pay
9,354 jobs in 2024, average pay $60,337 a year.
Storms since 1996
NOAA recorded 34 storm events in Colusa County from 1996 to 2026, with 1 deaths.
Federal disaster declarations
Colusa County has been included in 19 FEMA declarations since 1953.
| Declared | Incident | Declaration |
|---|---|---|
| January 14, 2023 | Flood | DR-4683: Severe Winter Storms, Flooding, Landslides, And Mudslides |
| January 9, 2023 | Flood | EM-3591: Severe Winter Storms, Flooding, And Mudslides |
| March 22, 2020 | Biological | DR-4482: Covid-19 Pandemic |
| March 13, 2020 | Biological | EM-3428: Covid-19 |
| May 17, 2019 | Severe Storm | DR-4434: Severe Winter Storms, Flooding, Landslides, And Mudslides |
| May 1, 2019 | Severe Storm | DR-4431: Severe Winter Storms, Flooding, Landslides, And Mudslides |
Sources: U.S. Census Bureau ACS 2020–2024; BLS QCEW and LAUS; NOAA Storm Events; FEMA OpenFEMA (not endorsed by FEMA).