Del Norte County, California
27,107 people. The median home is worth $342,000 (typical California town: $596,900) and the median household earns $67,058.
Towns in Del Norte County
| Town | People | Median home | Income | Median age |
|---|---|---|---|---|
| Crescent City | 6,673 | $306,500 | $35,540 | 38.4 |
| Bertsch-Oceanview | 2,520 | $191,300 | $73,173 | 36.8 |
People and housing
| Del Norte County | Typical California town | |
|---|---|---|
| Median home value | $342,000 | $596,900 |
| Median rent | $1,233 | $1,827 |
| Median household income | $67,058 | $91,557 |
| Median age | 39.9 | 40.2 |
| Bachelor's degree or higher | 21.4% | 27.7% |
| Below the poverty line | 12.9% | 10.3% |
Jobs and pay
8,328 jobs in 2024, average pay $53,835 a year.
Storms since 1996
NOAA recorded 153 storm events in Del Norte County from 1996 to 2026, with 2 deaths.
Federal disaster declarations
Del Norte County has been included in 21 FEMA declarations since 1953.
| Declared | Incident | Declaration |
|---|---|---|
| April 3, 2023 | Severe Storm | DR-4699: Severe Winter Storms, Straight-Line Winds, Flooding, Landslides, And Mudslides |
| March 10, 2023 | Flood | EM-3592: Severe Winter Storms, Flooding, Landslides, And Mudslides |
| January 14, 2023 | Flood | DR-4683: Severe Winter Storms, Flooding, Landslides, And Mudslides |
| October 16, 2020 | Fire | DR-4569: Wildfires |
| March 22, 2020 | Biological | DR-4482: Covid-19 Pandemic |
| March 13, 2020 | Biological | EM-3428: Covid-19 |
Sources: U.S. Census Bureau ACS 2020–2024; BLS QCEW and LAUS; NOAA Storm Events; FEMA OpenFEMA (not endorsed by FEMA).