Fresno County, California
1,016,725 people. The median home is worth $388,800 (typical California town: $596,900) and the median household earns $74,201.
Towns in Fresno County
| Town | People | Median home | Income | Median age |
|---|---|---|---|---|
| Fresno | 542,107 | $374,800 | $70,991 | 32.8 |
| Clovis | 120,124 | $482,700 | $99,241 | 36.0 |
| Sanger | 26,617 | $364,800 | $77,500 | 30.9 |
| Reedley | 25,227 | $334,800 | $63,307 | 32.3 |
| Selma | 24,674 | $315,300 | $60,241 | 32.9 |
| Coalinga | 17,590 | $262,400 | $75,451 | 36.5 |
| Kerman | 16,016 | $370,900 | $59,799 | 31.4 |
| Parlier | 14,576 | $256,400 | $52,357 | 26.6 |
| Mendota | 12,595 | $281,000 | $50,342 | 26.6 |
| Kingsburg | 12,380 | $373,800 | $76,913 | 38.6 |
| Orange Cove | 9,649 | $254,000 | $46,629 | 26.0 |
| Firebaugh | 8,096 | $242,400 | $47,734 | 31.4 |
| Fowler | 6,700 | $379,800 | $66,983 | 33.5 |
| Huron | 6,206 | $251,700 | $52,500 | 26.8 |
| Old Fig Garden | 5,477 | $512,700 | $105,781 | 42.2 |
| Mayfair | 4,831 | $283,300 | $62,191 | 31.5 |
| Sunnyside | 4,627 | $539,000 | $114,135 | 38.6 |
| Tarpey Village | 3,997 | $345,900 | $90,313 | 39.3 |
| San Joaquin | 3,701 | $266,300 | $43,011 | 25.3 |
| Squaw Valley | 3,564 | $271,700 | $49,904 | 50.7 |
| Riverdale | 3,477 | $283,600 | $56,975 | 25.5 |
| Auberry | 3,238 | $375,300 | $78,512 | 48.2 |
| Caruthers | 2,613 | $334,300 | $88,021 | 33.7 |
People and housing
| Fresno County | Typical California town | |
|---|---|---|
| Median home value | $388,800 | $596,900 |
| Median rent | $1,392 | $1,827 |
| Median household income | $74,201 | $91,557 |
| Median age | 33.5 | 40.2 |
| Bachelor's degree or higher | 24.3% | 27.7% |
| Below the poverty line | 18.3% | 10.3% |
Jobs and pay
427,076 jobs in 2024, average pay $57,904 a year.
Storms since 1996
NOAA recorded 2,472 storm events in Fresno County from 1996 to 2026, with 18 deaths.
Federal disaster declarations
Fresno County has been included in 20 FEMA declarations since 1953.
| Declared | Incident | Declaration |
|---|---|---|
| April 3, 2023 | Severe Storm | DR-4699: Severe Winter Storms, Straight-Line Winds, Flooding, Landslides, And Mudslides |
| March 10, 2023 | Flood | EM-3592: Severe Winter Storms, Flooding, Landslides, And Mudslides |
| January 14, 2023 | Flood | DR-4683: Severe Winter Storms, Flooding, Landslides, And Mudslides |
| January 9, 2023 | Flood | EM-3591: Severe Winter Storms, Flooding, And Mudslides |
| October 16, 2020 | Fire | DR-4569: Wildfires |
| September 6, 2020 | Fire | FM-5348: Creek Fire |
Sources: U.S. Census Bureau ACS 2020–2024; BLS QCEW and LAUS; NOAA Storm Events; FEMA OpenFEMA (not endorsed by FEMA).