San Joaquin County, California
797,334 people. The median home is worth $530,700 (typical California town: $596,900) and the median household earns $92,179.
Towns in San Joaquin County
| Town | People | Median home | Income | Median age |
|---|---|---|---|---|
| Stockton | 320,804 | $440,900 | $79,907 | 33.9 |
| Tracy | 93,000 | $699,000 | $121,119 | 35.6 |
| Manteca | 83,498 | $589,900 | $97,055 | 36.8 |
| Lodi | 66,348 | $492,500 | $88,530 | 36.4 |
| Lathrop | 28,701 | $643,600 | $126,421 | 33.9 |
| Mountain House | 24,499 | $946,900 | $177,163 | 35.0 |
| Ripon | 16,013 | $704,800 | $133,380 | 40.1 |
| Garden Acres | 11,398 | $336,000 | $66,474 | 31.6 |
| Country Club | 10,777 | $382,500 | $81,464 | 38.0 |
| August | 8,628 | $296,100 | $53,173 | 28.0 |
| Escalon | 7,472 | $471,200 | $81,467 | 35.7 |
| Lincoln Village | 4,401 | $461,900 | $96,230 | 40.1 |
| Morada | 4,054 | $637,000 | $96,896 | 49.8 |
| Woodbridge | 4,031 | $559,800 | $93,854 | 41.7 |
| French Camp | 3,770 | $386,600 | $90,893 | 35.4 |
| Lockeford | 3,333 | $515,600 | $100,294 | 42.9 |
| Kennedy | 3,223 | $355,000 | $70,213 | 31.8 |
| Dogtown | 2,516 | $670,600 | $127,750 | 43.3 |
People and housing
| San Joaquin County | Typical California town | |
|---|---|---|
| Median home value | $530,700 | $596,900 |
| Median rent | $1,734 | $1,827 |
| Median household income | $92,179 | $91,557 |
| Median age | 35.4 | 40.2 |
| Bachelor's degree or higher | 22.7% | 27.7% |
| Below the poverty line | 12.4% | 10.3% |
Jobs and pay
287,828 jobs in 2024, average pay $63,300 a year.
Storms since 1996
NOAA recorded 105 storm events in San Joaquin County from 1996 to 2026.
Federal disaster declarations
San Joaquin County has been included in 25 FEMA declarations since 1953.
| Declared | Incident | Declaration |
|---|---|---|
| April 3, 2023 | Severe Storm | DR-4699: Severe Winter Storms, Straight-Line Winds, Flooding, Landslides, And Mudslides |
| March 10, 2023 | Flood | EM-3592: Severe Winter Storms, Flooding, Landslides, And Mudslides |
| January 14, 2023 | Flood | DR-4683: Severe Winter Storms, Flooding, Landslides, And Mudslides |
| January 9, 2023 | Flood | EM-3591: Severe Winter Storms, Flooding, And Mudslides |
| March 22, 2020 | Biological | DR-4482: Covid-19 Pandemic |
| March 13, 2020 | Biological | EM-3428: Covid-19 |
Sources: U.S. Census Bureau ACS 2020–2024; BLS QCEW and LAUS; NOAA Storm Events; FEMA OpenFEMA (not endorsed by FEMA).