Douglas County, Illinois
19,751 people. The median home is worth $150,400 (typical Illinois town: $156,600) and the median household earns $77,320.
Towns in Douglas County
| Town | People | Median home | Income | Median age |
|---|---|---|---|---|
| Tuscola | 4,636 | $154,300 | $78,179 | 35.7 |
| Arcola | 2,927 | $124,100 | $89,827 | 36.4 |
| Villa Grove | 2,472 | $125,700 | $70,647 | 40.3 |
| Arthur | 2,231 | $151,300 | $54,907 | 43.9 |
| Newman | 778 | $101,900 | $75,373 | 56.0 |
People and housing
| Douglas County | Typical Illinois town | |
|---|---|---|
| Median home value | $150,400 | $156,600 |
| Median rent | $848 | $960 |
| Median household income | $77,320 | $72,500 |
| Median age | 38.7 | 40.4 |
| Bachelor's degree or higher | 20.9% | 21.8% |
| Below the poverty line | 8.5% | 9.9% |
Jobs and pay
7,643 jobs in 2024, average pay $54,270 a year.
Storms since 1996
NOAA recorded 344 storm events in Douglas County from 1996 to 2026, with 1 deaths.
Federal disaster declarations
Douglas County has been included in 13 FEMA declarations since 1953.
| Declared | Incident | Declaration |
|---|---|---|
| August 15, 2023 | Severe Storm | DR-4728: Severe Storms And Flooding |
| March 26, 2020 | Biological | DR-4489: Covid-19 Pandemic |
| March 13, 2020 | Biological | EM-3435: Covid-19 |
| November 26, 2013 | Tornado | DR-4157: Severe Storms, Straight-Line Winds, And Tornadoes |
| May 10, 2013 | Flood | DR-4116: Severe Storms, Straight-Line Winds, And Flooding |
| March 17, 2011 | Snowstorm | DR-1960: Severe Winter Storm And Snowstorm |
Sources: U.S. Census Bureau ACS 2020–2024; BLS QCEW and LAUS; NOAA Storm Events; FEMA OpenFEMA (not endorsed by FEMA).