Effingham County, Illinois
34,522 people. The median home is worth $189,500 (typical Illinois town: $156,600) and the median household earns $80,404.
Towns in Effingham County
| Town | People | Median home | Income | Median age |
|---|---|---|---|---|
| Effingham | 12,252 | $177,500 | $72,377 | 39.6 |
| Altamont | 2,216 | $129,800 | $75,510 | 38.9 |
| Teutopolis | 1,618 | $247,700 | $115,938 | 34.9 |
| Dieterich | 890 | $201,300 | $74,500 | 30.4 |
| Watson | 668 | $100,000 | $74,167 | 41.4 |
People and housing
| Effingham County | Typical Illinois town | |
|---|---|---|
| Median home value | $189,500 | $156,600 |
| Median rent | $733 | $960 |
| Median household income | $80,404 | $72,500 |
| Median age | 40.0 | 40.4 |
| Bachelor's degree or higher | 26.9% | 21.8% |
| Below the poverty line | 10.1% | 9.9% |
Jobs and pay
23,242 jobs in 2024, average pay $53,064 a year.
Storms since 1996
NOAA recorded 423 storm events in Effingham County from 1996 to 2026, with 6 deaths.
Federal disaster declarations
Effingham County has been included in 7 FEMA declarations since 1953.
| Declared | Incident | Declaration |
|---|---|---|
| December 13, 2021 | Tornado | EM-3577: Severe Storms, Straight-Line Winds, And Tornadoes |
| March 26, 2020 | Biological | DR-4489: Covid-19 Pandemic |
| March 13, 2020 | Biological | EM-3435: Covid-19 |
| March 17, 2011 | Snowstorm | DR-1960: Severe Winter Storm And Snowstorm |
| September 7, 2005 | Hurricane | EM-3230: Hurricane Katrina Evacuation |
| May 21, 2002 | Tornado | DR-1416: Severe Storms, Tornadoes And Flooding |
Sources: U.S. Census Bureau ACS 2020–2024; BLS QCEW and LAUS; NOAA Storm Events; FEMA OpenFEMA (not endorsed by FEMA).