Madison County, Illinois
264,238 people. The median home is worth $173,000 (typical Illinois town: $156,600) and the median household earns $75,793.
Towns in Madison County
| Town | People | Median home | Income | Median age |
|---|---|---|---|---|
| Granite City | 27,549 | $104,300 | $59,205 | 40.4 |
| Edwardsville | 26,808 | $299,800 | $86,721 | 31.8 |
| Alton | 25,676 | $103,700 | $54,568 | 38.0 |
| Collinsville | 24,366 | $163,600 | $67,612 | 38.5 |
| Godfrey | 17,825 | $192,200 | $94,543 | 48.4 |
| Glen Carbon | 13,842 | $282,000 | $97,168 | 40.4 |
| Troy | 10,960 | $268,000 | $112,434 | 35.2 |
| Wood River | 10,464 | $108,100 | $62,703 | 40.3 |
| Highland | 9,991 | $202,900 | $82,551 | 41.8 |
| Bethalto | 9,310 | $168,900 | $64,775 | 40.8 |
| Maryville | 8,221 | $261,800 | $100,670 | 51.7 |
| Pontoon Beach | 5,876 | $145,100 | $62,861 | 34.9 |
| East Alton | 5,786 | $106,700 | $48,815 | 45.2 |
| Rosewood Heights | 3,971 | $137,300 | $72,102 | 40.1 |
| Madison | 3,171 | $58,900 | $49,326 | 44.3 |
| Holiday Shores | 2,840 | $245,100 | $86,907 | 47.1 |
People and housing
| Madison County | Typical Illinois town | |
|---|---|---|
| Median home value | $173,000 | $156,600 |
| Median rent | $1,024 | $960 |
| Median household income | $75,793 | $72,500 |
| Median age | 40.2 | 40.4 |
| Bachelor's degree or higher | 31.0% | 21.8% |
| Below the poverty line | 11.1% | 9.9% |
Jobs and pay
105,166 jobs in 2024, average pay $57,153 a year.
Storms since 1996
NOAA recorded 854 storm events in Madison County from 1996 to 2026, with 21 deaths.
Federal disaster declarations
Madison County has been included in 16 FEMA declarations since 1953.
| Declared | Incident | Declaration |
|---|---|---|
| December 13, 2021 | Tornado | EM-3577: Severe Storms, Straight-Line Winds, And Tornadoes |
| March 26, 2020 | Biological | DR-4489: Covid-19 Pandemic |
| March 13, 2020 | Biological | EM-3435: Covid-19 |
| September 19, 2019 | Flood | DR-4461: Severe Storms And Flooding |
| June 24, 2008 | Severe Storm | DR-1771: Severe Storms And Flooding |
| February 9, 2007 | Severe Ice Storm | DR-1681: Severe Winter Storm |
Sources: U.S. Census Bureau ACS 2020–2024; BLS QCEW and LAUS; NOAA Storm Events; FEMA OpenFEMA (not endorsed by FEMA).