Williamson County, Illinois
66,876 people. The median home is worth $156,400 (typical Illinois town: $156,600) and the median household earns $65,604.
Towns in Williamson County
| Town | People | Median home | Income | Median age |
|---|---|---|---|---|
| Marion | 16,855 | $158,300 | $56,912 | 42.2 |
| Herrin | 12,352 | $113,300 | $59,975 | 41.2 |
| Carterville | 5,848 | $197,100 | $62,337 | 37.0 |
| Johnston City | 3,384 | $88,100 | $42,465 | 38.3 |
People and housing
| Williamson County | Typical Illinois town | |
|---|---|---|
| Median home value | $156,400 | $156,600 |
| Median rent | $930 | $960 |
| Median household income | $65,604 | $72,500 |
| Median age | 41.6 | 40.4 |
| Bachelor's degree or higher | 26.2% | 21.8% |
| Below the poverty line | 13.8% | 9.9% |
Jobs and pay
28,465 jobs in 2024, average pay $53,081 a year.
Storms since 1996
NOAA recorded 849 storm events in Williamson County from 1996 to 2026, with 3 deaths.
Federal disaster declarations
Williamson County has been included in 9 FEMA declarations since 1953.
| Declared | Incident | Declaration |
|---|---|---|
| March 26, 2020 | Biological | DR-4489: Covid-19 Pandemic |
| March 13, 2020 | Biological | EM-3435: Covid-19 |
| June 7, 2011 | Severe Storm | DR-1991: Severe Storms And Flooding |
| July 2, 2009 | Severe Storm | DR-1850: Severe Storms, Flooding, And Tornadoes |
| September 7, 2005 | Hurricane | EM-3230: Hurricane Katrina Evacuation |
| February 1, 2005 | Snowstorm | EM-3199: Record/Near Record Snow |
Sources: U.S. Census Bureau ACS 2020–2024; BLS QCEW and LAUS; NOAA Storm Events; FEMA OpenFEMA (not endorsed by FEMA).