Brown County, Indiana
15,606 people. The median home is worth $269,100 (typical Indiana town: $150,400) and the median household earns $78,528.
Towns in Brown County
| Town | People | Median home | Income | Median age |
|---|---|---|---|---|
| Cordry Sweetwater Lakes | 1,274 | $340,900 | $94,583 | 54.8 |
| Nashville | 1,256 | $294,900 | $51,638 | 63.2 |
People and housing
| Brown County | Typical Indiana town | |
|---|---|---|
| Median home value | $269,100 | $150,400 |
| Median rent | $895 | $888 |
| Median household income | $78,528 | $61,953 |
| Median age | 51.0 | 38.9 |
| Bachelor's degree or higher | 26.4% | 17.4% |
| Below the poverty line | 7.8% | 11.6% |
Jobs and pay
3,261 jobs in 2024, average pay $37,453 a year.
Storms since 1996
NOAA recorded 236 storm events in Brown County from 1996 to 2026, with 1 deaths.
Federal disaster declarations
Brown County has been included in 17 FEMA declarations since 1953.
| Declared | Incident | Declaration |
|---|---|---|
| January 24, 2026 | Winter Storm | EM-3641: Severe Winter Storm |
| July 22, 2025 | Flood | DR-4882: Severe Storms, Straight-Line Winds, Tornadoes, And Flooding |
| April 15, 2023 | Severe Storm | DR-4704: Severe Storms, Straight-Line Winds, And Tornadoes |
| April 3, 2020 | Biological | DR-4515: Covid-19 Pandemic |
| March 13, 2020 | Biological | EM-3456: Covid-19 |
| June 8, 2008 | Severe Storm | DR-1766: Severe Storms, Flooding, And Tornadoes |
Sources: U.S. Census Bureau ACS 2020–2024; BLS QCEW and LAUS; NOAA Storm Events; FEMA OpenFEMA (not endorsed by FEMA).