Grant County, Indiana
66,295 people. The median home is worth $122,300 (typical Indiana town: $150,400) and the median household earns $53,522.
Towns in Grant County
| Town | People | Median home | Income | Median age |
|---|---|---|---|---|
| Marion | 28,310 | $85,300 | $43,343 | 35.2 |
| Gas City | 6,157 | $119,300 | $55,982 | 44.9 |
| Upland | 3,821 | $203,200 | $83,839 | 21.7 |
| Fairmount | 2,682 | $103,200 | $51,739 | 33.4 |
People and housing
| Grant County | Typical Indiana town | |
|---|---|---|
| Median home value | $122,300 | $150,400 |
| Median rent | $853 | $888 |
| Median household income | $53,522 | $61,953 |
| Median age | 38.7 | 38.9 |
| Bachelor's degree or higher | 20.3% | 17.4% |
| Below the poverty line | 19.8% | 11.6% |
Jobs and pay
27,333 jobs in 2024, average pay $50,883 a year.
Storms since 1996
NOAA recorded 391 storm events in Grant County from 1996 to 2026, with 3 deaths.
Federal disaster declarations
Grant County has been included in 22 FEMA declarations since 1953.
| Declared | Incident | Declaration |
|---|---|---|
| August 25, 2026 | Flood | DR-4933: Severe Storms, Straight-Line Winds, Tornadoes, And Flooding |
| August 15, 2026 | Flood | EM-3651: Severe Storms, Straight-Line Winds, Tornadoes, And Flooding |
| January 24, 2026 | Winter Storm | EM-3641: Severe Winter Storm |
| April 15, 2023 | Severe Storm | DR-4704: Severe Storms, Straight-Line Winds, And Tornadoes |
| April 3, 2020 | Biological | DR-4515: Covid-19 Pandemic |
| March 13, 2020 | Biological | EM-3456: Covid-19 |
Sources: U.S. Census Bureau ACS 2020–2024; BLS QCEW and LAUS; NOAA Storm Events; FEMA OpenFEMA (not endorsed by FEMA).