Rush County, Indiana
16,739 people. The median home is worth $166,800 (typical Indiana town: $150,400) and the median household earns $66,473.
Towns in Rush County
| Town | People | Median home | Income | Median age |
|---|---|---|---|---|
| Rushville | 6,208 | $127,300 | $53,434 | 39.9 |
People and housing
| Rush County | Typical Indiana town | |
|---|---|---|
| Median home value | $166,800 | $150,400 |
| Median rent | $873 | $888 |
| Median household income | $66,473 | $61,953 |
| Median age | 42.4 | 38.9 |
| Bachelor's degree or higher | 18.6% | 17.4% |
| Below the poverty line | 11.9% | 11.6% |
Jobs and pay
4,901 jobs in 2024, average pay $49,977 a year.
Storms since 1996
NOAA recorded 286 storm events in Rush County from 1996 to 2026, with 2 deaths.
Federal disaster declarations
Rush County has been included in 17 FEMA declarations since 1953.
| Declared | Incident | Declaration |
|---|---|---|
| August 25, 2026 | Flood | DR-4933: Severe Storms, Straight-Line Winds, Tornadoes, And Flooding |
| August 15, 2026 | Flood | EM-3651: Severe Storms, Straight-Line Winds, Tornadoes, And Flooding |
| January 24, 2026 | Winter Storm | EM-3641: Severe Winter Storm |
| April 3, 2020 | Biological | DR-4515: Covid-19 Pandemic |
| March 13, 2020 | Biological | EM-3456: Covid-19 |
| September 23, 2008 | Severe Storm | DR-1795: Severe Storms And Flooding |
Sources: U.S. Census Bureau ACS 2020–2024; BLS QCEW and LAUS; NOAA Storm Events; FEMA OpenFEMA (not endorsed by FEMA).