Scott County, Indiana
24,526 people. The median home is worth $158,400 (typical Indiana town: $150,400) and the median household earns $56,352.
Towns in Scott County
| Town | People | Median home | Income | Median age |
|---|---|---|---|---|
| Scottsburg | 7,345 | $146,200 | $38,578 | 34.9 |
| Austin | 4,064 | $86,200 | $31,520 | 45.2 |
People and housing
| Scott County | Typical Indiana town | |
|---|---|---|
| Median home value | $158,400 | $150,400 |
| Median rent | $822 | $888 |
| Median household income | $56,352 | $61,953 |
| Median age | 40.8 | 38.9 |
| Bachelor's degree or higher | 12.7% | 17.4% |
| Below the poverty line | 16.6% | 11.6% |
Jobs and pay
8,042 jobs in 2024, average pay $46,317 a year.
Storms since 1996
NOAA recorded 175 storm events in Scott County from 1996 to 2026, with 1 deaths.
Federal disaster declarations
Scott County has been included in 17 FEMA declarations since 1953.
| Declared | Incident | Declaration |
|---|---|---|
| January 24, 2026 | Winter Storm | EM-3641: Severe Winter Storm |
| April 3, 2020 | Biological | DR-4515: Covid-19 Pandemic |
| March 13, 2020 | Biological | EM-3456: Covid-19 |
| March 9, 2012 | Severe Storm | DR-4058: Severe Storms, Straight-Line Winds, And Tornadoes |
| June 23, 2011 | Severe Storm | DR-1997: Severe Storms, Tornadoes, Straight-Line Winds, And |
| March 5, 2009 | Severe Storm | DR-1828: Severe Winter Storm |
Sources: U.S. Census Bureau ACS 2020–2024; BLS QCEW and LAUS; NOAA Storm Events; FEMA OpenFEMA (not endorsed by FEMA).