Sullivan County, Indiana
20,780 people. The median home is worth $131,100 (typical Indiana town: $150,400) and the median household earns $56,204.
Towns in Sullivan County
| Town | People | Median home | Income | Median age |
|---|---|---|---|---|
| Sullivan | 4,264 | $128,100 | $46,551 | 33.2 |
People and housing
| Sullivan County | Typical Indiana town | |
|---|---|---|
| Median home value | $131,100 | $150,400 |
| Median rent | $829 | $888 |
| Median household income | $56,204 | $61,953 |
| Median age | 41.7 | 38.9 |
| Bachelor's degree or higher | 14.6% | 17.4% |
| Below the poverty line | 13.9% | 11.6% |
Jobs and pay
5,720 jobs in 2024, average pay $51,807 a year.
Storms since 1996
NOAA recorded 300 storm events in Sullivan County from 1996 to 2026, with 3 deaths.
Federal disaster declarations
Sullivan County has been included in 19 FEMA declarations since 1953.
| Declared | Incident | Declaration |
|---|---|---|
| January 24, 2026 | Winter Storm | EM-3641: Severe Winter Storm |
| April 15, 2023 | Severe Storm | DR-4704: Severe Storms, Straight-Line Winds, And Tornadoes |
| April 3, 2020 | Biological | DR-4515: Covid-19 Pandemic |
| March 13, 2020 | Biological | EM-3456: Covid-19 |
| April 22, 2014 | Severe Storm | DR-4173: Severe Winter Storm And Snowstorm |
| June 23, 2011 | Severe Storm | DR-1997: Severe Storms, Tornadoes, Straight-Line Winds, And |
Sources: U.S. Census Bureau ACS 2020–2024; BLS QCEW and LAUS; NOAA Storm Events; FEMA OpenFEMA (not endorsed by FEMA).