Appanoose County, Iowa
12,184 people. The median home is worth $124,200 (typical Iowa town: $156,300) and the median household earns $54,934.
Towns in Appanoose County
| Town | People | Median home | Income | Median age |
|---|---|---|---|---|
| Centerville | 5,412 | $103,000 | $46,563 | 40.9 |
| Moravia | 637 | $121,700 | $49,286 | 33.7 |
| Moulton | 607 | $81,800 | $66,250 | 33.2 |
People and housing
| Appanoose County | Typical Iowa town | |
|---|---|---|
| Median home value | $124,200 | $156,300 |
| Median rent | $784 | $820 |
| Median household income | $54,934 | $69,254 |
| Median age | 43.5 | 40.2 |
| Bachelor's degree or higher | 20.5% | 21.8% |
| Below the poverty line | 17.5% | 9.3% |
Jobs and pay
4,614 jobs in 2024, average pay $46,114 a year.
Storms since 1996
NOAA recorded 502 storm events in Appanoose County from 1996 to 2026.
Federal disaster declarations
Appanoose County has been included in 16 FEMA declarations since 1953.
| Declared | Incident | Declaration |
|---|---|---|
| February 23, 2022 | Severe Storm | DR-4642: Severe Storms, Straight-Line Winds, And Tornadoes |
| March 23, 2020 | Biological | DR-4483: Covid-19 Pandemic |
| March 13, 2020 | Biological | EM-3480: Covid-19 |
| March 23, 2019 | Flood | DR-4421: Severe Storms And Flooding |
| July 31, 2015 | Severe Storm | DR-4234: Severe Storms, Tornadoes, Straight-Line Winds, And Flooding |
| July 2, 2013 | Severe Storm | DR-4126: Severe Storms, Tornadoes, And Flooding |
Sources: U.S. Census Bureau ACS 2020–2024; BLS QCEW and LAUS; NOAA Storm Events; FEMA OpenFEMA (not endorsed by FEMA).