Crawford County, Iowa
16,277 people. The median home is worth $153,700 (typical Iowa town: $156,300) and the median household earns $67,027.
Towns in Crawford County
| Town | People | Median home | Income | Median age |
|---|---|---|---|---|
| Denison | 8,373 | $150,200 | $65,684 | 34.3 |
| Schleswig | 830 | $163,600 | $73,315 | 41.6 |
| Manilla | 775 | $88,300 | $65,156 | 42.8 |
| Charter Oak | 535 | $77,700 | $53,042 | 43.4 |
People and housing
| Crawford County | Typical Iowa town | |
|---|---|---|
| Median home value | $153,700 | $156,300 |
| Median rent | $743 | $820 |
| Median household income | $67,027 | $69,254 |
| Median age | 37.9 | 40.2 |
| Bachelor's degree or higher | 17.7% | 21.8% |
| Below the poverty line | 14.8% | 9.3% |
Jobs and pay
6,524 jobs in 2024, average pay $53,067 a year.
Storms since 1996
NOAA recorded 544 storm events in Crawford County from 1996 to 2026.
Federal disaster declarations
Crawford County has been included in 23 FEMA declarations since 1953.
| Declared | Incident | Declaration |
|---|---|---|
| May 21, 2025 | Winter Storm | DR-4870: Severe Winter Storm |
| May 14, 2024 | Tornado | DR-4779: Severe Storms And Tornadoes |
| March 23, 2020 | Biological | DR-4483: Covid-19 Pandemic |
| March 13, 2020 | Biological | EM-3480: Covid-19 |
| March 23, 2019 | Flood | DR-4421: Severe Storms And Flooding |
| August 5, 2014 | Severe Storm | DR-4187: Severe Storms, Tornadoes, Straight-Line Winds, And Flooding |
Sources: U.S. Census Bureau ACS 2020–2024; BLS QCEW and LAUS; NOAA Storm Events; FEMA OpenFEMA (not endorsed by FEMA).