Kossuth County, Iowa
14,516 people. The median home is worth $148,300 (typical Iowa town: $156,300) and the median household earns $67,697.
Towns in Kossuth County
| Town | People | Median home | Income | Median age |
|---|---|---|---|---|
| Algona | 5,487 | $160,800 | $56,040 | 40.1 |
| Bancroft | 699 | $120,700 | $60,000 | 35.6 |
| Swea City | 566 | $56,400 | $47,656 | 39.3 |
| Titonka | 511 | $65,800 | $72,250 | 40.5 |
People and housing
| Kossuth County | Typical Iowa town | |
|---|---|---|
| Median home value | $148,300 | $156,300 |
| Median rent | $859 | $820 |
| Median household income | $67,697 | $69,254 |
| Median age | 44.2 | 40.2 |
| Bachelor's degree or higher | 22.8% | 21.8% |
| Below the poverty line | 8.2% | 9.3% |
Jobs and pay
6,565 jobs in 2024, average pay $52,766 a year.
Storms since 1996
NOAA recorded 727 storm events in Kossuth County from 1996 to 2026, with 2 deaths.
Federal disaster declarations
Kossuth County has been included in 20 FEMA declarations since 1953.
| Declared | Incident | Declaration |
|---|---|---|
| June 24, 2024 | Severe Storm | DR-4796: Severe Storms, Flooding, Straight-Line Winds, And Tornadoes |
| May 24, 2024 | Severe Storm | DR-4784: Severe Storms, Tornadoes, And Flooding |
| March 23, 2020 | Biological | DR-4483: Covid-19 Pandemic |
| March 13, 2020 | Biological | EM-3480: Covid-19 |
| March 23, 2019 | Flood | DR-4421: Severe Storms And Flooding |
| August 20, 2018 | Severe Storm | DR-4386: Severe Storms, Tornadoes, Straight-Line Winds, And Flooding |
Sources: U.S. Census Bureau ACS 2020–2024; BLS QCEW and LAUS; NOAA Storm Events; FEMA OpenFEMA (not endorsed by FEMA).