Brown County, Kansas
9,343 people. The median home is worth $118,100 (typical Kansas town: $128,200) and the median household earns $62,233.
Towns in Brown County
| Town | People | Median home | Income | Median age |
|---|---|---|---|---|
| Hiawatha | 3,280 | $121,800 | $68,750 | 41.6 |
People and housing
| Brown County | Typical Kansas town | |
|---|---|---|
| Median home value | $118,100 | $128,200 |
| Median rent | $646 | $815 |
| Median household income | $62,233 | $63,857 |
| Median age | 41.7 | 38.5 |
| Bachelor's degree or higher | 19.6% | 24.0% |
| Below the poverty line | 13.8% | 10.6% |
Jobs and pay
4,493 jobs in 2024, average pay $50,553 a year.
Storms since 1996
NOAA recorded 485 storm events in Brown County from 1996 to 2026, with 4 deaths.
Federal disaster declarations
Brown County has been included in 19 FEMA declarations since 1953.
| Declared | Incident | Declaration |
|---|---|---|
| September 1, 2026 | Severe Storm | DR-4940: Severe Storms, Straight-Line Winds, Tornadoes, And Flooding |
| February 17, 2022 | Severe Storm | DR-4640: Severe Storms And Straight Line Winds |
| March 29, 2020 | Biological | DR-4504: Covid-19 Pandemic |
| March 13, 2020 | Biological | EM-3481: Covid-19 |
| June 20, 2019 | Severe Storm | DR-4449: Severe Storms, Straight-Line Winds, Tornadoes, Flooding,Landslides,And Mudslides |
| July 20, 2015 | Severe Storm | DR-4230: Severe Storms, Tornadoes, Straight-Line Winds, And Flooding |
Sources: U.S. Census Bureau ACS 2020–2024; BLS QCEW and LAUS; NOAA Storm Events; FEMA OpenFEMA (not endorsed by FEMA).