Chautauqua County, Kansas
3,370 people. The median home is worth $65,500 (typical Kansas town: $128,200) and the median household earns $56,438.
Towns in Chautauqua County
| Town | People | Median home | Income | Median age |
|---|---|---|---|---|
| Sedan | 1,000 | $41,200 | $46,827 | 42.8 |
People and housing
| Chautauqua County | Typical Kansas town | |
|---|---|---|
| Median home value | $65,500 | $128,200 |
| Median rent | $708 | $815 |
| Median household income | $56,438 | $63,857 |
| Median age | 45.2 | 38.5 |
| Bachelor's degree or higher | 18.6% | 24.0% |
| Below the poverty line | 14.9% | 10.6% |
Jobs and pay
754 jobs in 2024, average pay $35,811 a year.
Storms since 1996
NOAA recorded 517 storm events in Chautauqua County from 1996 to 2026.
Federal disaster declarations
Chautauqua County has been included in 16 FEMA declarations since 1953.
| Declared | Incident | Declaration |
|---|---|---|
| May 21, 2025 | Severe Storm | DR-4869: Severe Winter Storm, Straight-Line Winds, Flooding, And Wildfires |
| July 15, 2024 | Severe Storm | DR-4800: Severe Storms, Straight-Line Winds, Tornadoes, And Flooding |
| March 29, 2020 | Biological | DR-4504: Covid-19 Pandemic |
| March 13, 2020 | Biological | EM-3481: Covid-19 |
| June 20, 2019 | Severe Storm | DR-4449: Severe Storms, Straight-Line Winds, Tornadoes, Flooding,Landslides,And Mudslides |
| May 28, 2019 | Severe Storm | EM-3412: Tornadoes And Flooding |
Sources: U.S. Census Bureau ACS 2020–2024; BLS QCEW and LAUS; NOAA Storm Events; FEMA OpenFEMA (not endorsed by FEMA).