Doniphan County, Kansas
7,503 people. The median home is worth $135,200 (typical Kansas town: $128,200) and the median household earns $74,028.
Towns in Doniphan County
| Town | People | Median home | Income | Median age |
|---|---|---|---|---|
| Wathena | 1,246 | $161,800 | $87,222 | 46.2 |
| Elwood | 1,125 | $88,000 | $62,266 | 36.1 |
| Troy | 964 | $108,100 | $52,232 | 48.3 |
| Highland | 903 | $114,400 | $72,083 | 20.7 |
People and housing
| Doniphan County | Typical Kansas town | |
|---|---|---|
| Median home value | $135,200 | $128,200 |
| Median rent | $776 | $815 |
| Median household income | $74,028 | $63,857 |
| Median age | 41.1 | 38.5 |
| Bachelor's degree or higher | 21.7% | 24.0% |
| Below the poverty line | 9.6% | 10.6% |
Jobs and pay
2,764 jobs in 2024, average pay $50,466 a year.
Storms since 1996
NOAA recorded 223 storm events in Doniphan County from 1996 to 2026.
Federal disaster declarations
Doniphan County has been included in 22 FEMA declarations since 1953.
| Declared | Incident | Declaration |
|---|---|---|
| September 24, 2024 | Severe Storm | DR-4824: Severe Storms, Straight-Line Winds, Tornadoes, And Flooding |
| February 17, 2022 | Severe Storm | DR-4640: Severe Storms And Straight Line Winds |
| March 29, 2020 | Biological | DR-4504: Covid-19 Pandemic |
| March 13, 2020 | Biological | EM-3481: Covid-19 |
| June 20, 2019 | Severe Storm | DR-4449: Severe Storms, Straight-Line Winds, Tornadoes, Flooding,Landslides,And Mudslides |
| May 28, 2019 | Severe Storm | EM-3412: Tornadoes And Flooding |
Sources: U.S. Census Bureau ACS 2020–2024; BLS QCEW and LAUS; NOAA Storm Events; FEMA OpenFEMA (not endorsed by FEMA).