Jewell County, Kansas
2,916 people. The median home is worth $64,600 (typical Kansas town: $128,200) and the median household earns $52,634.
Towns in Jewell County
| Town | People | Median home | Income | Median age |
|---|---|---|---|---|
| Mankato | 836 | $55,800 | $50,893 | 51.5 |
People and housing
| Jewell County | Typical Kansas town | |
|---|---|---|
| Median home value | $64,600 | $128,200 |
| Median rent | $608 | $815 |
| Median household income | $52,634 | $63,857 |
| Median age | 51.2 | 38.5 |
| Bachelor's degree or higher | 18.2% | 24.0% |
| Below the poverty line | 10.6% | 10.6% |
Jobs and pay
724 jobs in 2024, average pay $36,363 a year.
Storms since 1996
NOAA recorded 583 storm events in Jewell County from 1996 to 2026, with 1 deaths.
Federal disaster declarations
Jewell County has been included in 17 FEMA declarations since 1953.
| Declared | Incident | Declaration |
|---|---|---|
| May 21, 2025 | Severe Storm | DR-4869: Severe Winter Storm, Straight-Line Winds, Flooding, And Wildfires |
| February 17, 2022 | Severe Storm | DR-4640: Severe Storms And Straight Line Winds |
| March 29, 2020 | Biological | DR-4504: Covid-19 Pandemic |
| March 13, 2020 | Biological | EM-3481: Covid-19 |
| February 24, 2017 | Severe Ice Storm | DR-4304: Severe Winter Storm |
| July 20, 2015 | Severe Storm | DR-4230: Severe Storms, Tornadoes, Straight-Line Winds, And Flooding |
Sources: U.S. Census Bureau ACS 2020–2024; BLS QCEW and LAUS; NOAA Storm Events; FEMA OpenFEMA (not endorsed by FEMA).