Leavenworth County, Kansas
83,123 people. The median home is worth $282,900 (typical Kansas town: $128,200) and the median household earns $89,218.
Towns in Leavenworth County
| Town | People | Median home | Income | Median age |
|---|---|---|---|---|
| Leavenworth | 37,351 | $193,000 | $72,987 | 35.9 |
| Lansing | 11,239 | $270,800 | $102,786 | 37.8 |
| Basehor | 6,896 | $349,900 | $116,769 | 38.8 |
| Tonganoxie | 5,573 | $261,700 | $80,109 | 36.8 |
People and housing
| Leavenworth County | Typical Kansas town | |
|---|---|---|
| Median home value | $282,900 | $128,200 |
| Median rent | $1,219 | $815 |
| Median household income | $89,218 | $63,857 |
| Median age | 38.0 | 38.5 |
| Bachelor's degree or higher | 36.1% | 24.0% |
| Below the poverty line | 8.8% | 10.6% |
Jobs and pay
21,951 jobs in 2024, average pay $58,997 a year.
Storms since 1996
NOAA recorded 778 storm events in Leavenworth County from 1996 to 2026.
Federal disaster declarations
Leavenworth County has been included in 23 FEMA declarations since 1953.
| Declared | Incident | Declaration |
|---|---|---|
| March 29, 2020 | Biological | DR-4504: Covid-19 Pandemic |
| March 13, 2020 | Biological | EM-3481: Covid-19 |
| June 20, 2019 | Severe Storm | DR-4449: Severe Storms, Straight-Line Winds, Tornadoes, Flooding,Landslides,And Mudslides |
| May 28, 2019 | Severe Storm | EM-3412: Tornadoes And Flooding |
| September 23, 2011 | Flood | DR-4035: Flooding |
| June 25, 2011 | Flood | EM-3324: Flooding |
Sources: U.S. Census Bureau ACS 2020–2024; BLS QCEW and LAUS; NOAA Storm Events; FEMA OpenFEMA (not endorsed by FEMA).