Russell County, Kansas
6,679 people. The median home is worth $119,000 (typical Kansas town: $128,200) and the median household earns $62,392.
Towns in Russell County
| Town | People | Median home | Income | Median age |
|---|---|---|---|---|
| Russell | 4,401 | $135,600 | $56,832 | 40.7 |
People and housing
| Russell County | Typical Kansas town | |
|---|---|---|
| Median home value | $119,000 | $128,200 |
| Median rent | $805 | $815 |
| Median household income | $62,392 | $63,857 |
| Median age | 44.4 | 38.5 |
| Bachelor's degree or higher | 19.7% | 24.0% |
| Below the poverty line | 14.7% | 10.6% |
Jobs and pay
2,485 jobs in 2024, average pay $43,661 a year.
Storms since 1996
NOAA recorded 1,036 storm events in Russell County from 1996 to 2026, with 3 deaths.
Federal disaster declarations
Russell County has been included in 23 FEMA declarations since 1953.
| Declared | Incident | Declaration |
|---|---|---|
| September 1, 2026 | Severe Storm | DR-4940: Severe Storms, Straight-Line Winds, Tornadoes, And Flooding |
| September 1, 2026 | Severe Storm | DR-4943: Severe Storms, Straight-Line Winds, Tornadoes, And Flooding |
| May 21, 2025 | Severe Storm | DR-4869: Severe Winter Storm, Straight-Line Winds, Flooding, And Wildfires |
| August 20, 2024 | Severe Storm | DR-4811: Severe Storm, Straight-Line Winds, Tornadoes, And Flooding |
| October 26, 2023 | Severe Storm | DR-4747: Severe Storms, Straight-Line Winds, Tornadoes, And Flooding |
| February 17, 2022 | Severe Storm | DR-4640: Severe Storms And Straight Line Winds |
Sources: U.S. Census Bureau ACS 2020–2024; BLS QCEW and LAUS; NOAA Storm Events; FEMA OpenFEMA (not endorsed by FEMA).