Sumner County, Kansas
22,353 people. The median home is worth $135,100 (typical Kansas town: $128,200) and the median household earns $63,951.
Towns in Sumner County
| Town | People | Median home | Income | Median age |
|---|---|---|---|---|
| Wellington | 7,715 | $97,100 | $50,333 | 38.7 |
People and housing
| Sumner County | Typical Kansas town | |
|---|---|---|
| Median home value | $135,100 | $128,200 |
| Median rent | $825 | $815 |
| Median household income | $63,951 | $63,857 |
| Median age | 41.3 | 38.5 |
| Bachelor's degree or higher | 25.9% | 24.0% |
| Below the poverty line | 10.6% | 10.6% |
Jobs and pay
6,248 jobs in 2024, average pay $43,763 a year.
Storms since 1996
NOAA recorded 1,068 storm events in Sumner County from 1996 to 2026, with 3 deaths.
Federal disaster declarations
Sumner County has been included in 27 FEMA declarations since 1953.
| Declared | Incident | Declaration |
|---|---|---|
| September 1, 2026 | Severe Storm | DR-4943: Severe Storms, Straight-Line Winds, Tornadoes, And Flooding |
| December 19, 2025 | Severe Storm | DR-4897: Severe Storms, Straight-Line Winds, And Flooding |
| September 11, 2025 | Severe Storm | DR-4891: Severe Storms, Straight-Line Winds, Tornadoes, And Flooding |
| February 17, 2022 | Severe Storm | DR-4640: Severe Storms And Straight Line Winds |
| March 29, 2020 | Biological | DR-4504: Covid-19 Pandemic |
| March 13, 2020 | Biological | EM-3481: Covid-19 |
Sources: U.S. Census Bureau ACS 2020–2024; BLS QCEW and LAUS; NOAA Storm Events; FEMA OpenFEMA (not endorsed by FEMA).