Butler County, Kentucky
12,393 people. The median home is worth $111,100 (typical Kentucky town: $161,450) and the median household earns $56,092.
Towns in Butler County
| Town | People | Median home | Income | Median age |
|---|---|---|---|---|
| Morgantown | 2,505 | $114,000 | $37,604 | 35.1 |
People and housing
| Butler County | Typical Kentucky town | |
|---|---|---|
| Median home value | $111,100 | $161,450 |
| Median rent | $679 | $837 |
| Median household income | $56,092 | $54,969 |
| Median age | 41.5 | 39.1 |
| Bachelor's degree or higher | 9.9% | 19.8% |
| Below the poverty line | 20.5% | 18.0% |
Jobs and pay
2,929 jobs in 2024, average pay $46,410 a year.
Storms since 1996
NOAA recorded 348 storm events in Butler County from 1996 to 2026.
Federal disaster declarations
Butler County has been included in 30 FEMA declarations since 1953.
| Declared | Incident | Declaration |
|---|---|---|
| September 1, 2026 | Severe Storm | DR-4937: Severe Storms, Straight-Line Winds, Flooding, Landslides, And Mudslides |
| January 24, 2026 | Winter Storm | EM-3633: Severe Winter Storm |
| May 23, 2025 | Severe Storm | DR-4875: Severe Storms, Straight-Line Winds, And Tornadoes |
| April 24, 2025 | Severe Storm | DR-4864: Severe Storms, Straight-Line Winds, Tornadoes, Flooding, Landslides, And Mudslides |
| April 3, 2025 | Severe Storm | EM-3626: Severe Storms, Straight-Line Winds, Tornadoes, And Flooding |
| February 24, 2025 | Severe Storm | DR-4860: Severe Storms, Straight-Line Winds, Flooding, Landslides, And Mudslides |
Sources: U.S. Census Bureau ACS 2020–2024; BLS QCEW and LAUS; NOAA Storm Events; FEMA OpenFEMA (not endorsed by FEMA).