Calloway County, Kentucky
38,224 people. The median home is worth $183,200 (typical Kentucky town: $161,450) and the median household earns $52,706.
Towns in Calloway County
| Town | People | Median home | Income | Median age |
|---|---|---|---|---|
| Murray | 17,307 | $195,000 | $44,091 | 25.8 |
People and housing
| Calloway County | Typical Kentucky town | |
|---|---|---|
| Median home value | $183,200 | $161,450 |
| Median rent | $870 | $837 |
| Median household income | $52,706 | $54,969 |
| Median age | 35.9 | 39.1 |
| Bachelor's degree or higher | 31.2% | 19.8% |
| Below the poverty line | 17.2% | 18.0% |
Jobs and pay
15,570 jobs in 2024, average pay $46,250 a year.
Storms since 1996
NOAA recorded 859 storm events in Calloway County from 1996 to 2026, with 4 deaths.
Federal disaster declarations
Calloway County has been included in 20 FEMA declarations since 1953.
| Declared | Incident | Declaration |
|---|---|---|
| January 24, 2026 | Winter Storm | EM-3633: Severe Winter Storm |
| April 24, 2025 | Severe Storm | DR-4864: Severe Storms, Straight-Line Winds, Tornadoes, Flooding, Landslides, And Mudslides |
| April 3, 2025 | Severe Storm | EM-3626: Severe Storms, Straight-Line Winds, Tornadoes, And Flooding |
| February 16, 2025 | Severe Storm | EM-3624: Severe Storms, Straight-Line Winds, Flooding, And Landslides |
| July 23, 2024 | Severe Storm | DR-4804: Severe Storms, Straight-Line Winds, Tornadoes, Landslides, And Mudslides |
| April 10, 2023 | Severe Storm | DR-4702: Severe Storms, Straight-Line Winds, Tornadoes, Flooding, Landslides, And Mudslides |
Sources: U.S. Census Bureau ACS 2020–2024; BLS QCEW and LAUS; NOAA Storm Events; FEMA OpenFEMA (not endorsed by FEMA).