Carroll County, Kentucky
10,954 people. The median home is worth $140,900 (typical Kentucky town: $161,450) and the median household earns $56,466.
Towns in Carroll County
| Town | People | Median home | Income | Median age |
|---|---|---|---|---|
| Carrollton | 3,890 | $113,200 | $45,871 | 31.0 |
People and housing
| Carroll County | Typical Kentucky town | |
|---|---|---|
| Median home value | $140,900 | $161,450 |
| Median rent | $910 | $837 |
| Median household income | $56,466 | $54,969 |
| Median age | 38.5 | 39.1 |
| Bachelor's degree or higher | 11.4% | 19.8% |
| Below the poverty line | 23.1% | 18.0% |
Jobs and pay
7,615 jobs in 2024, average pay $73,076 a year.
Storms since 1996
NOAA recorded 237 storm events in Carroll County from 1996 to 2026.
Federal disaster declarations
Carroll County has been included in 22 FEMA declarations since 1953.
| Declared | Incident | Declaration |
|---|---|---|
| January 24, 2026 | Winter Storm | EM-3633: Severe Winter Storm |
| April 24, 2025 | Severe Storm | DR-4864: Severe Storms, Straight-Line Winds, Tornadoes, Flooding, Landslides, And Mudslides |
| April 3, 2025 | Severe Storm | EM-3626: Severe Storms, Straight-Line Winds, Tornadoes, And Flooding |
| February 16, 2025 | Severe Storm | EM-3624: Severe Storms, Straight-Line Winds, Flooding, And Landslides |
| March 28, 2020 | Biological | DR-4497: Covid-19 Pandemic |
| March 13, 2020 | Biological | EM-3469: Covid-19 |
Sources: U.S. Census Bureau ACS 2020–2024; BLS QCEW and LAUS; NOAA Storm Events; FEMA OpenFEMA (not endorsed by FEMA).