Edmonson County, Kentucky
12,355 people. The median home is worth $160,300 (typical Kentucky town: $161,450) and the median household earns $54,937.
Towns in Edmonson County
| Town | People | Median home | Income | Median age |
|---|---|---|---|---|
| Brownsville | 875 | $161,000 | $35,481 | 38.8 |
People and housing
| Edmonson County | Typical Kentucky town | |
|---|---|---|
| Median home value | $160,300 | $161,450 |
| Median rent | $778 | $837 |
| Median household income | $54,937 | $54,969 |
| Median age | 45.6 | 39.1 |
| Bachelor's degree or higher | 10.7% | 19.8% |
| Below the poverty line | 15.3% | 18.0% |
Jobs and pay
1,681 jobs in 2024, average pay $42,464 a year.
Storms since 1996
NOAA recorded 236 storm events in Edmonson County from 1996 to 2026, with 2 deaths.
Federal disaster declarations
Edmonson County has been included in 26 FEMA declarations since 1953.
| Declared | Incident | Declaration |
|---|---|---|
| January 24, 2026 | Winter Storm | EM-3633: Severe Winter Storm |
| April 24, 2025 | Severe Storm | DR-4864: Severe Storms, Straight-Line Winds, Tornadoes, Flooding, Landslides, And Mudslides |
| April 3, 2025 | Severe Storm | EM-3626: Severe Storms, Straight-Line Winds, Tornadoes, And Flooding |
| February 24, 2025 | Severe Storm | DR-4860: Severe Storms, Straight-Line Winds, Flooding, Landslides, And Mudslides |
| February 16, 2025 | Severe Storm | EM-3624: Severe Storms, Straight-Line Winds, Flooding, And Landslides |
| July 23, 2024 | Severe Storm | DR-4804: Severe Storms, Straight-Line Winds, Tornadoes, Landslides, And Mudslides |
Sources: U.S. Census Bureau ACS 2020–2024; BLS QCEW and LAUS; NOAA Storm Events; FEMA OpenFEMA (not endorsed by FEMA).