Estill County, Kentucky
14,035 people. The median home is worth $119,500 (typical Kentucky town: $161,450) and the median household earns $46,051.
Towns in Estill County
People and housing
| Estill County | Typical Kentucky town | |
|---|---|---|
| Median home value | $119,500 | $161,450 |
| Median rent | $711 | $837 |
| Median household income | $46,051 | $54,969 |
| Median age | 44.4 | 39.1 |
| Bachelor's degree or higher | 12.2% | 19.8% |
| Below the poverty line | 20.7% | 18.0% |
Jobs and pay
2,271 jobs in 2024, average pay $46,527 a year.
Storms since 1996
NOAA recorded 576 storm events in Estill County from 1996 to 2026, with 1 deaths.
Federal disaster declarations
Estill County has been included in 38 FEMA declarations since 1953.
| Declared | Incident | Declaration |
|---|---|---|
| January 24, 2026 | Winter Storm | EM-3633: Severe Winter Storm |
| May 23, 2025 | Severe Storm | DR-4875: Severe Storms, Straight-Line Winds, And Tornadoes |
| April 24, 2025 | Severe Storm | DR-4864: Severe Storms, Straight-Line Winds, Tornadoes, Flooding, Landslides, And Mudslides |
| April 3, 2025 | Severe Storm | EM-3626: Severe Storms, Straight-Line Winds, Tornadoes, And Flooding |
| February 24, 2025 | Severe Storm | DR-4860: Severe Storms, Straight-Line Winds, Flooding, Landslides, And Mudslides |
| February 16, 2025 | Severe Storm | EM-3624: Severe Storms, Straight-Line Winds, Flooding, And Landslides |
Sources: U.S. Census Bureau ACS 2020–2024; BLS QCEW and LAUS; NOAA Storm Events; FEMA OpenFEMA (not endorsed by FEMA).