Green County, Kentucky
11,369 people. The median home is worth $125,000 (typical Kentucky town: $161,450) and the median household earns $46,798.
Towns in Green County
| Town | People | Median home | Income | Median age |
|---|---|---|---|---|
| Greensburg | 2,179 | $140,400 | $39,419 | 38.9 |
| Summersville | 551 | $96,800 | $75,444 | 22.5 |
People and housing
| Green County | Typical Kentucky town | |
|---|---|---|
| Median home value | $125,000 | $161,450 |
| Median rent | $610 | $837 |
| Median household income | $46,798 | $54,969 |
| Median age | 45.2 | 39.1 |
| Bachelor's degree or higher | 17.4% | 19.8% |
| Below the poverty line | 20.4% | 18.0% |
Jobs and pay
1,852 jobs in 2024, average pay $42,522 a year.
Storms since 1996
NOAA recorded 220 storm events in Green County from 1996 to 2026.
Federal disaster declarations
Green County has been included in 27 FEMA declarations since 1953.
| Declared | Incident | Declaration |
|---|---|---|
| September 1, 2026 | Severe Storm | DR-4937: Severe Storms, Straight-Line Winds, Flooding, Landslides, And Mudslides |
| January 24, 2026 | Winter Storm | EM-3633: Severe Winter Storm |
| April 24, 2025 | Severe Storm | DR-4864: Severe Storms, Straight-Line Winds, Tornadoes, Flooding, Landslides, And Mudslides |
| April 3, 2025 | Severe Storm | EM-3626: Severe Storms, Straight-Line Winds, Tornadoes, And Flooding |
| February 24, 2025 | Severe Storm | DR-4860: Severe Storms, Straight-Line Winds, Flooding, Landslides, And Mudslides |
| February 16, 2025 | Severe Storm | EM-3624: Severe Storms, Straight-Line Winds, Flooding, And Landslides |
Sources: U.S. Census Bureau ACS 2020–2024; BLS QCEW and LAUS; NOAA Storm Events; FEMA OpenFEMA (not endorsed by FEMA).