Henderson County, Kentucky
44,280 people. The median home is worth $171,900 (typical Kentucky town: $161,450) and the median household earns $58,851.
Towns in Henderson County
| Town | People | Median home | Income | Median age |
|---|---|---|---|---|
| Henderson | 27,981 | $160,100 | $48,186 | 39.9 |
People and housing
| Henderson County | Typical Kentucky town | |
|---|---|---|
| Median home value | $171,900 | $161,450 |
| Median rent | $777 | $837 |
| Median household income | $58,851 | $54,969 |
| Median age | 40.9 | 39.1 |
| Bachelor's degree or higher | 20.1% | 19.8% |
| Below the poverty line | 14.6% | 18.0% |
Jobs and pay
18,686 jobs in 2024, average pay $55,781 a year.
Storms since 1996
NOAA recorded 805 storm events in Henderson County from 1996 to 2026, with 6 deaths.
Federal disaster declarations
Henderson County has been included in 24 FEMA declarations since 1953.
| Declared | Incident | Declaration |
|---|---|---|
| September 1, 2026 | Severe Storm | DR-4937: Severe Storms, Straight-Line Winds, Flooding, Landslides, And Mudslides |
| January 24, 2026 | Winter Storm | EM-3633: Severe Winter Storm |
| April 24, 2025 | Severe Storm | DR-4864: Severe Storms, Straight-Line Winds, Tornadoes, Flooding, Landslides, And Mudslides |
| April 3, 2025 | Severe Storm | EM-3626: Severe Storms, Straight-Line Winds, Tornadoes, And Flooding |
| February 24, 2025 | Severe Storm | DR-4860: Severe Storms, Straight-Line Winds, Flooding, Landslides, And Mudslides |
| February 16, 2025 | Severe Storm | EM-3624: Severe Storms, Straight-Line Winds, Flooding, And Landslides |
Sources: U.S. Census Bureau ACS 2020–2024; BLS QCEW and LAUS; NOAA Storm Events; FEMA OpenFEMA (not endorsed by FEMA).