Muhlenberg County, Kentucky
30,591 people. The median home is worth $127,400 (typical Kentucky town: $161,450) and the median household earns $51,927.
Towns in Muhlenberg County
| Town | People | Median home | Income | Median age |
|---|---|---|---|---|
| Central City | 5,819 | $143,600 | $50,885 | 37.5 |
| Greenville | 4,492 | $116,400 | $46,054 | 46.0 |
People and housing
| Muhlenberg County | Typical Kentucky town | |
|---|---|---|
| Median home value | $127,400 | $161,450 |
| Median rent | $718 | $837 |
| Median household income | $51,927 | $54,969 |
| Median age | 43.2 | 39.1 |
| Bachelor's degree or higher | 14.7% | 19.8% |
| Below the poverty line | 18.4% | 18.0% |
Jobs and pay
8,091 jobs in 2024, average pay $54,582 a year.
Storms since 1996
NOAA recorded 799 storm events in Muhlenberg County from 1996 to 2026, with 15 deaths.
Federal disaster declarations
Muhlenberg County has been included in 24 FEMA declarations since 1953.
| Declared | Incident | Declaration |
|---|---|---|
| January 24, 2026 | Winter Storm | EM-3633: Severe Winter Storm |
| April 24, 2025 | Severe Storm | DR-4864: Severe Storms, Straight-Line Winds, Tornadoes, Flooding, Landslides, And Mudslides |
| April 3, 2025 | Severe Storm | EM-3626: Severe Storms, Straight-Line Winds, Tornadoes, And Flooding |
| February 24, 2025 | Severe Storm | DR-4860: Severe Storms, Straight-Line Winds, Flooding, Landslides, And Mudslides |
| February 16, 2025 | Severe Storm | EM-3624: Severe Storms, Straight-Line Winds, Flooding, And Landslides |
| July 23, 2024 | Severe Storm | DR-4804: Severe Storms, Straight-Line Winds, Tornadoes, Landslides, And Mudslides |
Sources: U.S. Census Bureau ACS 2020–2024; BLS QCEW and LAUS; NOAA Storm Events; FEMA OpenFEMA (not endorsed by FEMA).