Russell County, Kentucky
18,221 people. The median home is worth $163,200 (typical Kentucky town: $161,450) and the median household earns $44,738.
Towns in Russell County
| Town | People | Median home | Income | Median age |
|---|---|---|---|---|
| Russell Springs | 2,715 | $170,300 | $38,697 | 45.9 |
People and housing
| Russell County | Typical Kentucky town | |
|---|---|---|
| Median home value | $163,200 | $161,450 |
| Median rent | $681 | $837 |
| Median household income | $44,738 | $54,969 |
| Median age | 42.0 | 39.1 |
| Bachelor's degree or higher | 15.4% | 19.8% |
| Below the poverty line | 23.1% | 18.0% |
Jobs and pay
6,399 jobs in 2024, average pay $43,596 a year.
Storms since 1996
NOAA recorded 199 storm events in Russell County from 1996 to 2026.
Federal disaster declarations
Russell County has been included in 23 FEMA declarations since 1953.
| Declared | Incident | Declaration |
|---|---|---|
| May 29, 2026 | Winter Storm | DR-4913: Severe Winter Storm |
| January 24, 2026 | Winter Storm | EM-3633: Severe Winter Storm |
| May 23, 2025 | Severe Storm | DR-4875: Severe Storms, Straight-Line Winds, And Tornadoes |
| April 3, 2025 | Severe Storm | EM-3626: Severe Storms, Straight-Line Winds, Tornadoes, And Flooding |
| February 24, 2025 | Severe Storm | DR-4860: Severe Storms, Straight-Line Winds, Flooding, Landslides, And Mudslides |
| February 16, 2025 | Severe Storm | EM-3624: Severe Storms, Straight-Line Winds, Flooding, And Landslides |
Sources: U.S. Census Bureau ACS 2020–2024; BLS QCEW and LAUS; NOAA Storm Events; FEMA OpenFEMA (not endorsed by FEMA).