Taylor County, Kentucky
26,397 people. The median home is worth $174,200 (typical Kentucky town: $161,450) and the median household earns $60,456.
Towns in Taylor County
| Town | People | Median home | Income | Median age |
|---|---|---|---|---|
| Campbellsville | 11,426 | $164,600 | $49,644 | 37.2 |
People and housing
| Taylor County | Typical Kentucky town | |
|---|---|---|
| Median home value | $174,200 | $161,450 |
| Median rent | $718 | $837 |
| Median household income | $60,456 | $54,969 |
| Median age | 37.8 | 39.1 |
| Bachelor's degree or higher | 23.0% | 19.8% |
| Below the poverty line | 17.5% | 18.0% |
Jobs and pay
11,841 jobs in 2024, average pay $44,581 a year.
Storms since 1996
NOAA recorded 336 storm events in Taylor County from 1996 to 2026, with 2 deaths.
Federal disaster declarations
Taylor County has been included in 24 FEMA declarations since 1953.
| Declared | Incident | Declaration |
|---|---|---|
| January 24, 2026 | Winter Storm | EM-3633: Severe Winter Storm |
| April 24, 2025 | Severe Storm | DR-4864: Severe Storms, Straight-Line Winds, Tornadoes, Flooding, Landslides, And Mudslides |
| April 3, 2025 | Severe Storm | EM-3626: Severe Storms, Straight-Line Winds, Tornadoes, And Flooding |
| February 16, 2025 | Severe Storm | EM-3624: Severe Storms, Straight-Line Winds, Flooding, And Landslides |
| April 10, 2023 | Severe Storm | DR-4702: Severe Storms, Straight-Line Winds, Tornadoes, Flooding, Landslides, And Mudslides |
| February 27, 2022 | Severe Storm | DR-4643: Severe Storms, Straight-Line Winds, Tornadoes, Flooding, Landslides |
Sources: U.S. Census Bureau ACS 2020–2024; BLS QCEW and LAUS; NOAA Storm Events; FEMA OpenFEMA (not endorsed by FEMA).