Grant Parish, Louisiana
22,095 people. The median home is worth $143,300 (typical Louisiana town: $166,450) and the median household earns $64,016.
Towns in Grant Parish
| Town | People | Median home | Income | Median age |
|---|---|---|---|---|
| Colfax | 1,428 | $73,400 | $26,250 | 41.3 |
| Montgomery | 622 | $78,100 | $57,470 | 32.3 |
People and housing
| Grant Parish | Typical Louisiana town | |
|---|---|---|
| Median home value | $143,300 | $166,450 |
| Median rent | $904 | $887 |
| Median household income | $64,016 | $52,134 |
| Median age | 38.4 | 38.4 |
| Bachelor's degree or higher | 15.4% | 15.8% |
| Below the poverty line | 17.0% | 20.4% |
Jobs and pay
3,426 jobs in 2024, average pay $55,612 a year.
Storms since 1996
NOAA recorded 447 storm events in Grant Parish from 1996 to 2026, with 6 deaths.
Federal disaster declarations
Grant Parish has been included in 37 FEMA declarations since 1953.
| Declared | Incident | Declaration |
|---|---|---|
| January 24, 2026 | Winter Storm | EM-3638: Severe Winter Storm |
| September 10, 2024 | Hurricane | EM-3614: Tropical Storm Francine |
| September 13, 2021 | Coastal Storm | EM-3574: Tropical Storm Nicholas |
| August 29, 2021 | Hurricane | DR-4611: Hurricane Ida |
| August 27, 2021 | Hurricane | EM-3568: Tropical Storm Ida |
| March 9, 2021 | Severe Ice Storm | DR-4590: Severe Winter Storms |
Sources: U.S. Census Bureau ACS 2020–2024; BLS QCEW and LAUS; NOAA Storm Events; FEMA OpenFEMA (not endorsed by FEMA).