Frederick County, Maryland
287,048 people. The median home is worth $464,600 (typical Maryland town: $412,300) and the median household earns $122,002.
Towns in Frederick County
| Town | People | Median home | Income | Median age |
|---|---|---|---|---|
| Frederick | 78,171 | $401,500 | $97,069 | 37.1 |
| Ballenger Creek | 24,999 | $387,300 | $108,944 | 34.3 |
| Urbana | 13,304 | $640,100 | $182,500 | 38.1 |
| Green Valley | 12,643 | $594,300 | $171,707 | 40.9 |
| Linganore | 12,351 | $533,500 | $175,833 | 35.5 |
| Brunswick | 7,762 | $374,500 | $118,025 | 37.2 |
| Thurmont | 6,213 | $364,700 | $98,125 | 39.3 |
| Walkersville | 6,156 | $488,300 | $130,893 | 42.9 |
| Spring Ridge | 6,005 | $489,000 | $145,625 | 37.4 |
| Middletown | 4,943 | $554,800 | $173,333 | 40.8 |
| Braddock Heights | 3,075 | $537,700 | $124,000 | 47.8 |
| Emmitsburg | 2,770 | $324,300 | $81,250 | 35.7 |
| Bartonsville | 2,753 | $621,800 | $156,979 | 37.0 |
| Monrovia | 2,702 | $805,100 | $207,153 | 38.1 |
| Jefferson | 2,697 | $533,100 | $150,854 | 39.4 |
People and housing
| Frederick County | Typical Maryland town | |
|---|---|---|
| Median home value | $464,600 | $412,300 |
| Median rent | $1,774 | $1,748 |
| Median household income | $122,002 | $108,677 |
| Median age | 39.0 | 40.2 |
| Bachelor's degree or higher | 45.8% | 39.4% |
| Below the poverty line | 6.0% | 7.1% |
Jobs and pay
108,438 jobs in 2024, average pay $69,852 a year.
Storms since 1996
NOAA recorded 1,546 storm events in Frederick County from 1996 to 2026, with 16 deaths.
Federal disaster declarations
Frederick County has been included in 23 FEMA declarations since 1953.
| Declared | Incident | Declaration |
|---|---|---|
| January 24, 2026 | Winter Storm | EM-3634: Severe Winter Storm |
| March 26, 2020 | Biological | DR-4491: Covid-19 Pandemic |
| March 13, 2020 | Biological | EM-3430: Covid-19 |
| June 25, 2018 | Severe Storm | DR-4374: Severe Storms And Flooding |
| March 4, 2016 | Snowstorm | DR-4261: Severe Winter Storm And Snowstorm |
| November 20, 2012 | Hurricane | DR-4091: Hurricane Sandy |
Sources: U.S. Census Bureau ACS 2020–2024; BLS QCEW and LAUS; NOAA Storm Events; FEMA OpenFEMA (not endorsed by FEMA).