Hampshire County, Massachusetts
162,028 people. The median home is worth $390,300 (typical Massachusetts town: $510,150) and the median household earns $87,001.
Towns in Hampshire County
| Town | People | Median home | Income | Median age |
|---|---|---|---|---|
| Amherst Town | 39,263 | $484,900 | $66,968 | 21.4 |
| Northampton | 29,571 | $429,700 | $80,288 | 41.3 |
| South Hadley | 18,150 | $357,900 | $93,910 | 42.6 |
| Belchertown | 15,350 | $371,300 | $108,068 | 43.9 |
| Ware | 10,066 | $289,700 | $67,475 | 43.1 |
| Ware | 6,266 | $253,400 | $45,158 | 39.8 |
| Southampton | 6,224 | $452,300 | $123,125 | 43.4 |
| Granby | 6,110 | $352,600 | $119,297 | 46.3 |
| Hadley | 5,325 | $511,000 | $119,259 | 45.8 |
| Hatfield | 3,352 | $440,800 | $89,005 | 46.8 |
| Belchertown | 3,129 | $346,900 | $77,428 | 48.5 |
| Williamsburg | 2,504 | $403,100 | $104,792 | 50.0 |
People and housing
| Hampshire County | Typical Massachusetts town | |
|---|---|---|
| Median home value | $390,300 | $510,150 |
| Median rent | $1,388 | $1,561 |
| Median household income | $87,001 | $108,622 |
| Median age | 37.4 | 44.8 |
| Bachelor's degree or higher | 51.6% | 45.7% |
| Below the poverty line | 11.3% | 6.3% |
Jobs and pay
65,786 jobs in 2024, average pay $62,006 a year.
Storms since 1996
NOAA recorded 1,006 storm events in Hampshire County from 1996 to 2026, with 1 deaths.
Federal disaster declarations
Hampshire County has been included in 23 FEMA declarations since 1953.
| Declared | Incident | Declaration |
|---|---|---|
| September 15, 2023 | Hurricane | EM-3599: Hurricane Lee |
| March 27, 2020 | Biological | DR-4496: Covid-19 Pandemic |
| March 13, 2020 | Biological | EM-3438: Covid-19 |
| April 19, 2013 | Severe Storm | DR-4110: Severe Winter Storm, Snowstorm, And Flooding |
| October 28, 2012 | Hurricane | EM-3350: Hurricane Sandy |
| January 6, 2012 | Severe Storm | DR-4051: Severe Storm And Snowstorm |
Sources: U.S. Census Bureau ACS 2020–2024; BLS QCEW and LAUS; NOAA Storm Events; FEMA OpenFEMA (not endorsed by FEMA).