Suffolk County, Massachusetts
785,121 people. The median home is worth $705,800 (typical Massachusetts town: $510,150) and the median household earns $95,631.
Towns in Suffolk County
| Town | People | Median home | Income | Median age |
|---|---|---|---|---|
| Boston | 675,647 | $731,700 | $97,344 | 33.3 |
| Revere | 62,186 | $597,400 | $86,969 | 39.2 |
| Chelsea | 40,787 | $493,500 | $72,179 | 34.4 |
| Winthrop Town | 19,316 | $649,600 | $116,167 | 43.0 |
People and housing
| Suffolk County | Typical Massachusetts town | |
|---|---|---|
| Median home value | $705,800 | $510,150 |
| Median rent | $2,129 | $1,561 |
| Median household income | $95,631 | $108,622 |
| Median age | 33.9 | 44.8 |
| Bachelor's degree or higher | 50.6% | 45.7% |
| Below the poverty line | 16.2% | 6.3% |
Jobs and pay
713,809 jobs in 2024, average pay $131,280 a year.
Storms since 1996
NOAA recorded 610 storm events in Suffolk County from 1996 to 2026, with 10 deaths.
Federal disaster declarations
Suffolk County has been included in 38 FEMA declarations since 1953.
| Declared | Incident | Declaration |
|---|---|---|
| September 15, 2023 | Hurricane | EM-3599: Hurricane Lee |
| April 18, 2022 | Snowstorm | DR-4651: Severe Winter Storm And Snowstorm |
| March 27, 2020 | Biological | DR-4496: Covid-19 Pandemic |
| March 13, 2020 | Biological | EM-3438: Covid-19 |
| July 19, 2018 | Snowstorm | DR-4379: Severe Winter Storm And Snowstorm |
| April 13, 2015 | Severe Storm | DR-4214: Severe Winter Storm, Snowstorm, And Flooding |
Sources: U.S. Census Bureau ACS 2020–2024; BLS QCEW and LAUS; NOAA Storm Events; FEMA OpenFEMA (not endorsed by FEMA).