Jackson County, Michigan
160,060 people. The median home is worth $193,700 (typical Michigan town: $193,900) and the median household earns $66,073.
Towns in Jackson County
| Town | People | Median home | Income | Median age |
|---|---|---|---|---|
| Jackson | 31,309 | $103,200 | $44,558 | 35.3 |
| Blackman | 25,642 | $169,000 | $60,810 | 38.3 |
| Summit | 22,920 | $197,400 | $65,987 | 45.8 |
| Leoni | 13,847 | $196,200 | $76,605 | 44.1 |
| Spring Arbor | 8,530 | $217,700 | $87,316 | 38.9 |
| Columbia | 7,392 | $276,700 | $85,767 | 51.9 |
| Napoleon | 6,789 | $229,000 | $73,793 | 45.7 |
| Grass Lake | 6,069 | $297,300 | $95,692 | 42.8 |
| Rives | 4,750 | $210,300 | $85,960 | 38.0 |
| Henrietta | 4,673 | $204,700 | $81,339 | 46.6 |
| Michigan Center | 4,609 | $167,100 | $63,704 | 45.4 |
| Vandercook Lake | 4,579 | $136,600 | $59,262 | 42.4 |
| Sandstone | 3,927 | $230,600 | $97,708 | 41.9 |
| Hanover | 3,662 | $227,800 | $81,477 | 36.3 |
| Liberty | 3,059 | $249,900 | $102,969 | 39.9 |
| Waterloo | 2,931 | $243,600 | $74,500 | 54.6 |
| Spring Arbor | 2,916 | $225,000 | $63,631 | 22.6 |
| Norvell | 2,800 | $278,600 | $99,107 | 59.0 |
| Concord | 2,755 | $188,200 | $64,148 | 38.4 |
| Parma | 2,668 | $195,000 | $73,590 | 36.6 |
| Tompkins | 2,618 | $206,800 | $86,551 | 43.4 |
People and housing
| Jackson County | Typical Michigan town | |
|---|---|---|
| Median home value | $193,700 | $193,900 |
| Median rent | $985 | $955 |
| Median household income | $66,073 | $69,792 |
| Median age | 41.5 | 43.7 |
| Bachelor's degree or higher | 23.4% | 21.5% |
| Below the poverty line | 11.6% | 10.4% |
Jobs and pay
55,945 jobs in 2024, average pay $62,139 a year.
Storms since 1996
NOAA recorded 289 storm events in Jackson County from 1996 to 2026.
Federal disaster declarations
Jackson County has been included in 10 FEMA declarations since 1953.
| Declared | Incident | Declaration |
|---|---|---|
| March 27, 2020 | Biological | DR-4494: Covid-19 Pandemic |
| March 13, 2020 | Biological | EM-3455: Covid-19 |
| September 7, 2005 | Hurricane | EM-3225: Hurricane Katrina Evacuation |
| June 30, 2004 | Severe Storm | DR-1527: Severe Storms, Tornadoes, And Flooding |
| January 10, 2001 | Snowstorm | EM-3160: Snow |
| January 27, 1999 | Snowstorm | EM-3137: Mi - Severe Weather 1/2 /99 |
Sources: U.S. Census Bureau ACS 2020–2024; BLS QCEW and LAUS; NOAA Storm Events; FEMA OpenFEMA (not endorsed by FEMA).