Monroe County, Michigan
155,505 people. The median home is worth $228,900 (typical Michigan town: $193,900) and the median household earns $77,335.
Towns in Monroe County
| Town | People | Median home | Income | Median age |
|---|---|---|---|---|
| Bedford | 31,813 | $253,100 | $90,092 | 45.6 |
| Frenchtown | 21,609 | $208,000 | $66,225 | 42.9 |
| Monroe | 20,462 | $167,900 | $59,813 | 37.6 |
| Monroe | 14,391 | $187,200 | $66,909 | 46.8 |
| Lambertville | 10,433 | $256,400 | $102,521 | 46.4 |
| Berlin | 9,890 | $268,300 | $85,077 | 39.4 |
| Temperance | 9,188 | $250,100 | $81,503 | 49.9 |
| Dundee | 8,145 | $274,000 | $86,789 | 37.2 |
| Ash | 7,860 | $257,900 | $72,562 | 47.0 |
| South Monroe | 6,468 | $184,000 | $61,982 | 45.5 |
| Raisinville | 5,903 | $240,400 | $90,000 | 49.4 |
| Dundee | 5,323 | $257,300 | $78,837 | 35.4 |
| Ida | 4,783 | $317,100 | $108,293 | 39.5 |
| La Salle | 4,639 | $233,200 | $85,531 | 43.8 |
| Whiteford | 4,590 | $277,900 | $100,521 | 47.0 |
| Erie | 4,299 | $197,100 | $71,250 | 36.8 |
| Exeter | 3,927 | $310,100 | $94,491 | 48.5 |
| West Monroe | 3,227 | $109,200 | $48,317 | 43.1 |
| Summerfield | 3,176 | $284,700 | $92,788 | 41.2 |
| London | 2,984 | $235,200 | $80,625 | 40.6 |
People and housing
| Monroe County | Typical Michigan town | |
|---|---|---|
| Median home value | $228,900 | $193,900 |
| Median rent | $1,059 | $955 |
| Median household income | $77,335 | $69,792 |
| Median age | 42.8 | 43.7 |
| Bachelor's degree or higher | 23.3% | 21.5% |
| Below the poverty line | 10.5% | 10.4% |
Jobs and pay
41,159 jobs in 2024, average pay $60,516 a year.
Storms since 1996
NOAA recorded 546 storm events in Monroe County from 1996 to 2026, with 4 deaths.
Federal disaster declarations
Monroe County has been included in 11 FEMA declarations since 1953.
| Declared | Incident | Declaration |
|---|---|---|
| February 8, 2024 | Flood | DR-4757: Severe Storms, Tornadoes, And Flooding |
| March 27, 2020 | Biological | DR-4494: Covid-19 Pandemic |
| March 13, 2020 | Biological | EM-3455: Covid-19 |
| September 7, 2005 | Hurricane | EM-3225: Hurricane Katrina Evacuation |
| September 23, 2003 | Other | EM-3189: Power Outage |
| January 27, 1999 | Snowstorm | EM-3137: Mi - Severe Weather 1/2 /99 |
Sources: U.S. Census Bureau ACS 2020–2024; BLS QCEW and LAUS; NOAA Storm Events; FEMA OpenFEMA (not endorsed by FEMA).