Ottawa County, Michigan
301,203 people. The median home is worth $323,400 (typical Michigan town: $193,900) and the median household earns $90,502.
Towns in Ottawa County
| Town | People | Median home | Income | Median age |
|---|---|---|---|---|
| Georgetown | 54,091 | $336,400 | $102,150 | 35.4 |
| Holland | 38,276 | $275,100 | $84,279 | 37.0 |
| Holland | 34,378 | $252,200 | $75,865 | 31.7 |
| Allendale | 27,073 | $307,900 | $70,150 | 21.5 |
| Allendale | 26,582 | $321,300 | $81,683 | 22.1 |
| Park | 18,625 | $393,200 | $110,402 | 49.0 |
| Grand Haven | 18,004 | $365,800 | $99,592 | 42.5 |
| Jenison | 16,640 | $281,600 | $89,593 | 37.7 |
| Spring Lake | 15,296 | $359,200 | $97,451 | 45.1 |
| Zeeland | 12,008 | $357,500 | $113,750 | 36.5 |
| Grand Haven | 11,011 | $250,100 | $60,669 | 46.8 |
| Jamestown | 9,630 | $445,400 | $119,676 | 35.6 |
| Tallmadge | 8,802 | $366,100 | $100,721 | 40.7 |
| Hudsonville | 7,629 | $285,700 | $91,280 | 32.3 |
| Blendon | 7,081 | $395,600 | $95,288 | 39.0 |
| Robinson | 6,382 | $313,100 | $98,947 | 38.5 |
| Zeeland | 5,719 | $299,000 | $52,628 | 37.1 |
| Port Sheldon | 5,206 | $389,400 | $107,400 | 43.9 |
| Olive | 5,007 | $283,800 | $80,208 | 39.6 |
| Coopersville | 4,828 | $244,100 | $67,131 | 33.7 |
| Crockery | 4,572 | $306,000 | $89,700 | 39.2 |
| Wright | 3,190 | $321,000 | $87,344 | 35.0 |
| Beechwood | 3,121 | $277,800 | $71,275 | 35.6 |
| Ferrysburg | 2,952 | $239,900 | $70,400 | 52.7 |
| Polkton | 2,565 | $366,000 | $112,708 | 39.3 |
People and housing
| Ottawa County | Typical Michigan town | |
|---|---|---|
| Median home value | $323,400 | $193,900 |
| Median rent | $1,211 | $955 |
| Median household income | $90,502 | $69,792 |
| Median age | 36.5 | 43.7 |
| Bachelor's degree or higher | 38.9% | 21.5% |
| Below the poverty line | 8.3% | 10.4% |
Jobs and pay
131,885 jobs in 2024, average pay $59,813 a year.
Storms since 1996
NOAA recorded 419 storm events in Ottawa County from 1996 to 2026, with 8 deaths.
Federal disaster declarations
Ottawa County has been included in 16 FEMA declarations since 1953.
| Declared | Incident | Declaration |
|---|---|---|
| March 27, 2020 | Biological | DR-4494: Covid-19 Pandemic |
| March 13, 2020 | Biological | EM-3455: Covid-19 |
| June 18, 2013 | Flood | DR-4121: Flooding |
| July 14, 2008 | Severe Storm | DR-1777: Severe Storms, Tornadoes, And Flooding |
| September 7, 2005 | Hurricane | EM-3225: Hurricane Katrina Evacuation |
| June 30, 2004 | Severe Storm | DR-1527: Severe Storms, Tornadoes, And Flooding |
Sources: U.S. Census Bureau ACS 2020–2024; BLS QCEW and LAUS; NOAA Storm Events; FEMA OpenFEMA (not endorsed by FEMA).