Becker County, Minnesota
35,343 people. The median home is worth $291,000 (typical Minnesota town: $301,800) and the median household earns $71,388.
Towns in Becker County
| Town | People | Median home | Income | Median age |
|---|---|---|---|---|
| Detroit Lakes | 9,869 | $265,800 | $62,958 | 41.6 |
| Detroit | 2,093 | $409,600 | $93,587 | 49.1 |
| Lake View | 1,783 | $392,100 | $86,979 | 45.8 |
| Lake Eunice | 1,729 | $444,200 | $89,554 | 53.2 |
| Erie | 1,717 | $307,300 | $74,286 | 49.2 |
| Burlington | 1,657 | $260,500 | $105,789 | 39.5 |
| Cormorant | 1,388 | $474,100 | $102,813 | 58.7 |
| Frazee | 1,335 | $172,000 | $47,016 | 31.2 |
| Osage | 885 | $273,900 | $64,000 | 44.5 |
| White Earth | 765 | $163,200 | $28,125 | 35.2 |
| Lake Park | 728 | $196,500 | $64,028 | 33.6 |
| Height of Land | 682 | $263,500 | $79,375 | 54.7 |
| Richwood | 651 | $321,900 | $69,750 | 42.4 |
| Audubon | 646 | $393,900 | $117,679 | 45.4 |
| Runeberg | 639 | $241,700 | $83,750 | 26.9 |
| Audubon | 560 | $207,000 | $67,500 | 36.9 |
| Lake Park | 549 | $455,800 | $109,583 | 49.8 |
| Holmesville | 543 | $304,800 | $91,250 | 42.2 |
| Sugar Bush | 537 | $267,000 | $62,841 | 40.7 |
| White Earth | 522 | — | $17,450 | 29.7 |
| Silver Leaf | 512 | $268,800 | $97,500 | 37.5 |
People and housing
| Becker County | Typical Minnesota town | |
|---|---|---|
| Median home value | $291,000 | $301,800 |
| Median rent | $920 | $991 |
| Median household income | $71,388 | $87,375 |
| Median age | 43.5 | 42.7 |
| Bachelor's degree or higher | 28.0% | 26.2% |
| Below the poverty line | 12.9% | 6.9% |
Jobs and pay
15,120 jobs in 2024, average pay $53,242 a year.
Storms since 1996
NOAA recorded 903 storm events in Becker County from 1996 to 2026.
Federal disaster declarations
Becker County has been included in 19 FEMA declarations since 1953.
| Declared | Incident | Declaration |
|---|---|---|
| April 7, 2020 | Biological | DR-4531: Covid-19 Pandemic |
| March 13, 2020 | Biological | EM-3453: Covid-19 |
| May 10, 2011 | Flood | DR-1982: Severe Storms And Flooding |
| April 9, 2009 | Severe Storm | DR-1830: Severe Storms And Flooding |
| June 5, 2006 | Flood | DR-1648: Flooding |
| September 13, 2005 | Hurricane | EM-3242: Hurricane Katrina Evacuation |
Sources: U.S. Census Bureau ACS 2020–2024; BLS QCEW and LAUS; NOAA Storm Events; FEMA OpenFEMA (not endorsed by FEMA).