Cass County, Minnesota
30,992 people. The median home is worth $288,300 (typical Minnesota town: $301,800) and the median household earns $68,874.
Towns in Cass County
| Town | People | Median home | Income | Median age |
|---|---|---|---|---|
| Sylvan | 2,889 | $298,200 | $95,354 | 44.4 |
| Pike Bay | 1,713 | $151,000 | $72,750 | 29.0 |
| Shingobee | 1,661 | $324,800 | $75,000 | 54.3 |
| Pine River | 1,186 | $229,200 | $58,056 | 40.6 |
| Lake Shore | 1,056 | $513,200 | $96,563 | 54.7 |
| East Gull Lake | 986 | $553,700 | $123,333 | 50.6 |
| Walker | 966 | $261,800 | $34,375 | 58.9 |
| Pine River | 911 | $180,400 | $43,080 | 38.8 |
| Fairview | 889 | $481,700 | $113,646 | 38.3 |
| May | 842 | $262,700 | $61,250 | 49.8 |
| Turtle Lake | 820 | $297,800 | $80,208 | 53.2 |
| Powers | 811 | $242,200 | $59,196 | 61.5 |
| Woodrow | 710 | $462,300 | $64,659 | 63.3 |
| Cass Lake | 675 | $109,900 | $48,250 | 33.6 |
| Wilson | 667 | $223,100 | $51,518 | 52.6 |
| Loon Lake | 626 | $371,300 | $75,313 | 37.6 |
| Kego | 613 | $311,800 | $63,750 | 57.4 |
| Ponto Lake | 589 | $359,500 | $79,318 | 54.3 |
| Birch Lake | 576 | $276,700 | $61,136 | 61.1 |
| Wilkinson | 574 | $192,000 | $64,286 | 41.3 |
| Walden | 539 | $207,600 | $59,375 | 38.6 |
| Barclay | 525 | $255,300 | $54,637 | 57.6 |
| Pillager | 507 | $180,300 | $67,679 | 41.2 |
| Crooked Lake | 504 | $432,600 | $72,188 | 62.1 |
People and housing
| Cass County | Typical Minnesota town | |
|---|---|---|
| Median home value | $288,300 | $301,800 |
| Median rent | $863 | $991 |
| Median household income | $68,874 | $87,375 |
| Median age | 49.9 | 42.7 |
| Bachelor's degree or higher | 26.0% | 26.2% |
| Below the poverty line | 12.8% | 6.9% |
Jobs and pay
10,661 jobs in 2024, average pay $43,904 a year.
Storms since 1996
NOAA recorded 850 storm events in Cass County from 1996 to 2026, with 3 deaths.
Federal disaster declarations
Cass County has been included in 14 FEMA declarations since 1953.
| Declared | Incident | Declaration |
|---|---|---|
| June 28, 2024 | Flood | DR-4797: Severe Storms And Flooding |
| August 9, 2022 | Severe Storm | DR-4666: Severe Storms, Straight-Line Winds, Tornadoes, And Flooding |
| July 8, 2022 | Severe Storm | DR-4658: Severe Storms, Straight-Line Winds, Tornadoes, And Flooding |
| April 7, 2020 | Biological | DR-4531: Covid-19 Pandemic |
| March 13, 2020 | Biological | EM-3453: Covid-19 |
| September 5, 2018 | Flood | DR-4390: Severe Storms, Tornadoes, Straight-Line Winds, And Flooding |
Sources: U.S. Census Bureau ACS 2020–2024; BLS QCEW and LAUS; NOAA Storm Events; FEMA OpenFEMA (not endorsed by FEMA).