Meeker County, Minnesota
23,468 people. The median home is worth $249,000 (typical Minnesota town: $301,800) and the median household earns $75,446.
Towns in Meeker County
| Town | People | Median home | Income | Median age |
|---|---|---|---|---|
| Litchfield | 6,624 | $187,600 | $54,875 | 42.0 |
| Dassel | 1,601 | $358,700 | $108,646 | 40.3 |
| Dassel | 1,472 | $236,800 | $59,946 | 44.1 |
| Kingston | 1,258 | $364,300 | $84,861 | 34.5 |
| Collinwood | 1,195 | $371,000 | $88,958 | 47.5 |
| Eden Valley | 1,027 | $161,300 | $67,917 | 29.6 |
| Watkins | 991 | $149,100 | $64,896 | 42.8 |
| Forest Prairie | 987 | $323,300 | $107,981 | 37.0 |
| Ellsworth | 841 | $395,000 | $76,250 | 58.9 |
| Litchfield | 828 | $338,100 | $97,833 | 49.9 |
| Greenleaf | 744 | $319,000 | $97,083 | 48.8 |
| Union Grove | 681 | $286,000 | $90,694 | 45.2 |
| Darwin | 678 | $340,500 | $107,917 | 46.6 |
| Forest City | 635 | $332,300 | $96,875 | 44.5 |
| Grove City | 624 | $142,100 | $53,839 | 34.1 |
| Manannah | 577 | $242,400 | $82,639 | 41.6 |
| Cosmos | 507 | $105,500 | $56,635 | 47.1 |
People and housing
| Meeker County | Typical Minnesota town | |
|---|---|---|
| Median home value | $249,000 | $301,800 |
| Median rent | $904 | $991 |
| Median household income | $75,446 | $87,375 |
| Median age | 42.2 | 42.7 |
| Bachelor's degree or higher | 19.9% | 26.2% |
| Below the poverty line | 9.1% | 6.9% |
Jobs and pay
8,042 jobs in 2024, average pay $53,874 a year.
Storms since 1996
NOAA recorded 451 storm events in Meeker County from 1996 to 2026.
Federal disaster declarations
Meeker County has been included in 11 FEMA declarations since 1953.
| Declared | Incident | Declaration |
|---|---|---|
| April 7, 2020 | Biological | DR-4531: Covid-19 Pandemic |
| March 13, 2020 | Biological | EM-3453: Covid-19 |
| July 6, 2012 | Severe Storm | DR-4069: Severe Storms And Flooding |
| July 28, 2011 | Severe Storm | DR-4009: Severe Storms, Flooding, And Tornadoes |
| September 13, 2005 | Hurricane | EM-3242: Hurricane Katrina Evacuation |
| May 16, 2001 | Flood | DR-1370: Severe Winter Storms, Flooding, And Tornadoes |
Sources: U.S. Census Bureau ACS 2020–2024; BLS QCEW and LAUS; NOAA Storm Events; FEMA OpenFEMA (not endorsed by FEMA).