Mille Lacs County, Minnesota
27,125 people. The median home is worth $258,300 (typical Minnesota town: $301,800) and the median household earns $72,729.
Towns in Mille Lacs County
| Town | People | Median home | Income | Median age |
|---|---|---|---|---|
| Princeton | 4,819 | $218,700 | $62,219 | 39.4 |
| Milaca | 3,021 | $203,400 | $49,588 | 46.6 |
| Princeton | 2,228 | $300,900 | $88,056 | 39.1 |
| Borgholm | 1,831 | $269,300 | $83,359 | 38.0 |
| Milaca | 1,640 | $294,000 | $99,583 | 36.4 |
| Milo | 1,512 | $281,400 | $84,000 | 41.1 |
| Kathio | 1,507 | $219,100 | $62,692 | 39.5 |
| Bogus Brook | 1,470 | $309,900 | $123,846 | 36.6 |
| Greenbush | 1,299 | $308,200 | $105,500 | 42.3 |
| Vineland | 869 | $154,000 | $53,375 | 30.4 |
| South Harbor | 836 | $329,800 | $68,250 | 51.9 |
| Isle | 803 | $237,500 | $54,773 | 53.1 |
| Onamia | 784 | $122,900 | $32,750 | 45.9 |
| Page | 783 | $316,700 | $99,395 | 35.4 |
| East Side | 650 | $242,900 | $76,500 | 58.7 |
| Onamia | 580 | $243,400 | $61,435 | 47.8 |
| Foreston | 559 | $253,600 | $92,000 | 34.6 |
| Isle Harbor | 557 | $263,100 | $62,232 | 53.4 |
| Hayland | 522 | $332,800 | $96,250 | 44.4 |
People and housing
| Mille Lacs County | Typical Minnesota town | |
|---|---|---|
| Median home value | $258,300 | $301,800 |
| Median rent | $903 | $991 |
| Median household income | $72,729 | $87,375 |
| Median age | 41.2 | 42.7 |
| Bachelor's degree or higher | 18.2% | 26.2% |
| Below the poverty line | 10.4% | 6.9% |
Jobs and pay
9,372 jobs in 2024, average pay $47,582 a year.
Storms since 1996
NOAA recorded 348 storm events in Mille Lacs County from 1996 to 2026.
Federal disaster declarations
Mille Lacs County has been included in 10 FEMA declarations since 1953.
| Declared | Incident | Declaration |
|---|---|---|
| July 19, 2023 | Flood | DR-4722: Severe Storms And Flooding |
| April 7, 2020 | Biological | DR-4531: Covid-19 Pandemic |
| March 13, 2020 | Biological | EM-3453: Covid-19 |
| July 28, 2011 | Severe Storm | DR-4009: Severe Storms, Flooding, And Tornadoes |
| September 13, 2005 | Hurricane | EM-3242: Hurricane Katrina Evacuation |
| May 16, 2001 | Flood | DR-1370: Severe Winter Storms, Flooding, And Tornadoes |
Sources: U.S. Census Bureau ACS 2020–2024; BLS QCEW and LAUS; NOAA Storm Events; FEMA OpenFEMA (not endorsed by FEMA).