Olmsted County, Minnesota
164,498 people. The median home is worth $331,700 (typical Minnesota town: $301,800) and the median household earns $95,406.
Towns in Olmsted County
| Town | People | Median home | Income | Median age |
|---|---|---|---|---|
| Rochester | 121,395 | $310,500 | $89,389 | 36.3 |
| Stewartville | 6,687 | $265,300 | $82,632 | 36.6 |
| Byron | 6,312 | $345,300 | $124,010 | 36.5 |
| Marion | 4,027 | $416,100 | $116,797 | 48.6 |
| Cascade | 2,837 | $506,800 | $150,000 | 41.9 |
People and housing
| Olmsted County | Typical Minnesota town | |
|---|---|---|
| Median home value | $331,700 | $301,800 |
| Median rent | $1,370 | $991 |
| Median household income | $95,406 | $87,375 |
| Median age | 37.8 | 42.7 |
| Bachelor's degree or higher | 49.4% | 26.2% |
| Below the poverty line | 7.5% | 6.9% |
Jobs and pay
103,905 jobs in 2024, average pay $79,579 a year.
Storms since 1996
NOAA recorded 882 storm events in Olmsted County from 1996 to 2026, with 16 deaths.
Federal disaster declarations
Olmsted County has been included in 15 FEMA declarations since 1953.
| Declared | Incident | Declaration |
|---|---|---|
| April 7, 2020 | Biological | DR-4531: Covid-19 Pandemic |
| March 13, 2020 | Biological | EM-3453: Covid-19 |
| June 12, 2019 | Flood | DR-4442: Severe Winter Storm, Straight-Line Winds, And Flooding |
| October 13, 2010 | Severe Storm | DR-1941: Severe Storms And Flooding |
| July 2, 2010 | Tornado | DR-1921: Severe Storms, Tornadoes, And Flooding |
| August 23, 2007 | Severe Storm | DR-1717: Severe Storms And Flooding |
Sources: U.S. Census Bureau ACS 2020–2024; BLS QCEW and LAUS; NOAA Storm Events; FEMA OpenFEMA (not endorsed by FEMA).