Roseau County, Minnesota
15,302 people. The median home is worth $183,700 (typical Minnesota town: $301,800) and the median household earns $74,474.
Towns in Roseau County
| Town | People | Median home | Income | Median age |
|---|---|---|---|---|
| Roseau | 2,744 | $164,100 | $60,217 | 38.6 |
People and housing
| Roseau County | Typical Minnesota town | |
|---|---|---|
| Median home value | $183,700 | $301,800 |
| Median rent | $880 | $991 |
| Median household income | $74,474 | $87,375 |
| Median age | 41.9 | 42.7 |
| Bachelor's degree or higher | 21.4% | 26.2% |
| Below the poverty line | 12.2% | 6.9% |
Jobs and pay
7,971 jobs in 2024, average pay $62,932 a year.
Storms since 1996
NOAA recorded 618 storm events in Roseau County from 1996 to 2026.
Federal disaster declarations
Roseau County has been included in 26 FEMA declarations since 1953.
| Declared | Incident | Declaration |
|---|---|---|
| July 19, 2023 | Flood | DR-4722: Severe Storms And Flooding |
| July 13, 2022 | Flood | DR-4659: Severe Storms, Straight-Line Winds, And Flooding |
| April 7, 2020 | Biological | DR-4531: Covid-19 Pandemic |
| March 13, 2020 | Biological | EM-3453: Covid-19 |
| June 12, 2019 | Flood | DR-4442: Severe Winter Storm, Straight-Line Winds, And Flooding |
| July 21, 2014 | Flood | DR-4182: Severe Storms, Straight-Line Winds, Flooding, Landslides, And Mudslides |
Sources: U.S. Census Bureau ACS 2020–2024; BLS QCEW and LAUS; NOAA Storm Events; FEMA OpenFEMA (not endorsed by FEMA).