Wadena County, Minnesota
14,256 people. The median home is worth $173,000 (typical Minnesota town: $301,800) and the median household earns $61,467.
Towns in Wadena County
| Town | People | Median home | Income | Median age |
|---|---|---|---|---|
| Wadena | 4,325 | $160,800 | $56,080 | 39.2 |
| Menahga | 1,340 | $155,500 | $58,036 | 42.1 |
| Wadena | 907 | $179,600 | $79,063 | 44.4 |
| Blueberry | 828 | $266,000 | $94,250 | 43.1 |
| Thomastown | 824 | $256,900 | $91,094 | 39.4 |
| Sebeka | 741 | $84,300 | $39,000 | 42.5 |
| Verndale | 511 | $104,600 | $49,063 | 36.8 |
| Red Eye | 506 | $236,100 | $72,000 | 33.3 |
People and housing
| Wadena County | Typical Minnesota town | |
|---|---|---|
| Median home value | $173,000 | $301,800 |
| Median rent | $746 | $991 |
| Median household income | $61,467 | $87,375 |
| Median age | 40.0 | 42.7 |
| Bachelor's degree or higher | 19.8% | 26.2% |
| Below the poverty line | 12.5% | 6.9% |
Jobs and pay
5,650 jobs in 2024, average pay $50,358 a year.
Storms since 1996
NOAA recorded 492 storm events in Wadena County from 1996 to 2026.
Federal disaster declarations
Wadena County has been included in 15 FEMA declarations since 1953.
| Declared | Incident | Declaration |
|---|---|---|
| August 9, 2022 | Severe Storm | DR-4666: Severe Storms, Straight-Line Winds, Tornadoes, And Flooding |
| July 8, 2022 | Severe Storm | DR-4658: Severe Storms, Straight-Line Winds, Tornadoes, And Flooding |
| April 7, 2020 | Biological | DR-4531: Covid-19 Pandemic |
| March 13, 2020 | Biological | EM-3453: Covid-19 |
| July 21, 2014 | Flood | DR-4182: Severe Storms, Straight-Line Winds, Flooding, Landslides, And Mudslides |
| July 2, 2010 | Tornado | DR-1921: Severe Storms, Tornadoes, And Flooding |
Sources: U.S. Census Bureau ACS 2020–2024; BLS QCEW and LAUS; NOAA Storm Events; FEMA OpenFEMA (not endorsed by FEMA).