Carroll County, Mississippi
9,686 people. The median home is worth $109,600 (typical Mississippi town: $124,700) and the median household earns $59,327.
Towns in Carroll County
| Town | People | Median home | Income | Median age |
|---|---|---|---|---|
| Vaiden | 907 | — | — | 40.4 |
People and housing
| Carroll County | Typical Mississippi town | |
|---|---|---|
| Median home value | $109,600 | $124,700 |
| Median rent | $662 | $820 |
| Median household income | $59,327 | $45,965 |
| Median age | 48.6 | 37.3 |
| Bachelor's degree or higher | 21.2% | 19.4% |
| Below the poverty line | 17.9% | 22.9% |
Jobs and pay
1,042 jobs in 2024, average pay $41,525 a year.
Storms since 1996
NOAA recorded 361 storm events in Carroll County from 1996 to 2026, with 6 deaths.
Federal disaster declarations
Carroll County has been included in 24 FEMA declarations since 1953.
| Declared | Incident | Declaration |
|---|---|---|
| February 6, 2026 | Winter Storm | DR-4899: Severe Winter Storm |
| January 24, 2026 | Winter Storm | EM-3640: Severe Winter Storm |
| May 21, 2025 | Severe Storm | DR-4874: Severe Storms, Straight-Line Winds, Tornadoes, And Flooding |
| March 26, 2023 | Severe Storm | DR-4697: Severe Storms, Straight-Line Winds, And Tornadoes |
| October 22, 2021 | Hurricane | DR-4626: Hurricane Ida |
| August 28, 2021 | Hurricane | EM-3569: Hurricane Ida |
Sources: U.S. Census Bureau ACS 2020–2024; BLS QCEW and LAUS; NOAA Storm Events; FEMA OpenFEMA (not endorsed by FEMA).